Sun rises | Sun sets | Day length | Moon rises | ||||||
Dawn | Dusk | Daylight | Moon sets | ||||||
Dewells Weather Station | |||||||||
Forecast: | |||||||||
Outdoor | |||||||||
Temp | |||||||||
°F | |||||||||
Trend | |||||||||
°F | |||||||||
Avg Temp | |||||||||
°F | |||||||||
Wind Chill | |||||||||
°F | |||||||||
Heat Index | |||||||||
°F | |||||||||
Dew Point | |||||||||
°F | |||||||||
Rel Hum | |||||||||
% | |||||||||
Apparent | |||||||||
°F | |||||||||
Latest | |||||||||
mph/h | |||||||||
Bearing | |||||||||
Gust | |||||||||
mph/h | |||||||||
Average | |||||||||
mph/h | |||||||||
Avg Dir | |||||||||
° | |||||||||
Wind Run | |||||||||
mph/h | |||||||||
Presure | |||||||||
in | |||||||||
Trend | |||||||||
in/hr | |||||||||
Rainfall | |||||||||
Rate | |||||||||
in/hr | |||||||||
Last Hour | |||||||||
in | |||||||||
Today | |||||||||
in | |||||||||
Last 24 hrs | |||||||||
in | |||||||||
Yesterday | |||||||||
in | |||||||||
This Month | |||||||||
in | |||||||||
This year | |||||||||
in | |||||||||
Recent Extremes | |||||||||
Today | |||||||||
Yesterday | |||||||||
High Wind | |||||||||
mph/h | |||||||||
High Gust | |||||||||
mph/h | |||||||||
Bearing | |||||||||
° | |||||||||
Min Temp | |||||||||
°F | |||||||||
Max Temp | |||||||||
°F | |||||||||
Min Pressure | |||||||||
in | |||||||||
Max Pressure | |||||||||
in | |||||||||
Rain Rate | |||||||||
in | |||||||||
mph/h | |||||||||
at | |||||||||
at | |||||||||
mph/h | |||||||||
at | |||||||||
° | |||||||||
at | |||||||||
°F | |||||||||
at | |||||||||
at | |||||||||
°F | |||||||||
at | |||||||||
at | |||||||||
in | |||||||||
at | |||||||||
at | |||||||||
in | |||||||||
at | |||||||||
at | |||||||||
in | |||||||||
at | |||||||||
Status | |||||||||
Console Battery | |||||||||
Error | |||||||||
New record | |||||||||
Indoor | |||||||||
Temp | |||||||||
°F | |||||||||
Humidity | |||||||||
% | |||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
Last contact with station: . update in: 0 seconds | |||||||||
About |