Dawn 07:08
Dusk 18:23
Daylight length 11:15
Sunrise 07:34
Sunset 17:57
Day length 10:22
Moonrise 00:28 Moonset 11:40 22 days old 53% illuminated Last Quarter Current Conditions:- System Forecast:- |
Today | Yesterday |
High 25.9 | High 27.4 |
@ 07:22 | @ 21:44 |
Low 23.6 | Low 25.3 |
@ 02:27 | @ 23:56 |
Today | Yesterday |
High 20.2 | High 21.2 |
@ 07:09 | @ 22:00 |
Low 16.6 | Low 18.8 |
@ 01:03 | @ 23:15 |
Today | Yesterday |
High 30.55 | High 30.55 |
@ 00:00 | @ 23:43 |
Low 30.47 | Low 30.51 |
@ 04:19 | @ 21:44 |
0.00 in | |
Rate now : | 0.00 in/hr |
High rate today : | 0.00 in/hr |
Last 24 hrs : | 0.00 in |
Yesterday : | 0.00 in |
Storm rain : | 0.00 in |
This month : | 0.00 in |
This year : | 0.00 in |
Today | Yesterday |
High 61 | High 50 |
@ 05:29 | @ 23:21 |
Low
48
@ 00:00 | Low
42
@ 21:50 |
Today | Yesterday |
High 14.0 | High 9.8 |
@ 07:01 | @ 23:21 |
Low
8.0
@ 00:22 | Low
6.8
@ 22:06 |