Dawn 19:17
Dusk 09:29
Daylight length 14:11
Sunrise 19:43
Sunset 09:02
Day length 13:19
Moonset 06:18 Moonrise 18:28 28 days old 4% illuminated Waning Crescent Current Conditions:- System Forecast:- |
|
Today | Yesterday |
High 84.4 | High 83.6 |
@ 17:52 | @ 15:50 |
Low 0.0 | Low 0.0 |
@ 08:23 | @ 07:15 |
Today | Yesterday |
High 91.3 | High 91.2 |
@ 17:47 | @ 15:48 |
Low 0.0 | Low 0.0 |
@ 08:23 | @ 07:15 |
Today | Yesterday |
High 30.20 | High 30.20 |
@ 08:53 | @ 11:24 |
Low 0.00 | Low 0.00 |
@ 08:23 | @ 07:15 |
0.00 in | |
Rate now : | 0.00 in/hr |
High rate today : | 0.00 in/hr |
Last 24 hrs : | 0.00 in |
Yesterday : | 0.06 in |
Storm rain : | 0.00 in |
This month : | 0.07 in |
This year : | 14.20 in |
Today | Yesterday |
High 99 | High 98 |
@ 08:23 | @ 23:09 |
Low
0
@ 08:23 | Low
0
@ 07:15 |
Today | Yesterday |
High 71.4 | High 72.3 |
@ 14:35 | @ 18:42 |
Low
0.0
@ 08:23 | Low
0.0
@ 07:15 |