|
Dawn 07:24
Dusk 19:09
Daylight length 11:44
Sunrise 07:50
Sunset 18:43
Day length 10:53
Moonset 00:06 Moonrise 14:44 9 days old 55% illuminated First Quarter Current Conditions:- System Forecast:- |
|
| Today | Yesterday |
| High 54.7 | High 55.9 |
| @ 18:35 | @ 16:12 |
| Low 45.4 | Low 50.3 |
| @ 23:42 | @ 22:52 |
| Today | Yesterday |
| High 56.1 | High 56.4 |
| @ 18:35 | @ 16:12 |
| Low 44.1 | Low 49.6 |
| @ 23:42 | @ 22:52 |
| Today | Yesterday |
| High 30.05 | High 30.06 |
| @ 00:06 | @ 22:59 |
| Low 29.70 | Low 29.97 |
| @ 15:36 | @ 00:00 |
| 0.09 in | |
| Rate now : | 0.00 in/hr |
| High rate today : | 0.08 in/hr |
| Last 24 hrs : | 0.09 in |
| Yesterday : | 0.00 in |
| Storm rain : | 0.08 in |
| This month : | 1.30 in |
| This year : | 81.91 in |
| Today | Yesterday |
| High 99 | High 99 |
| @ 08:30 | @ 00:00 |
| Low
93
@ 12:13 | Low
89
@ 16:15 |
| Today | Yesterday |
| High 54.4 | High 53.4 |
| @ 18:35 | @ 16:10 |
| Low
44.6
@ 23:42 | Low
49.2
@ 22:52 |