|
Dawn 07:10
Dusk 18:04
Daylight length 10:53
Sunrise 07:38
Sunset 17:37
Day length 09:59
Moonset 00:05 Moonrise 12:15 8 days old 48% illuminated First Quarter Current Conditions:- System Forecast:- |
|
| Today | Yesterday |
| High 70.4 | High 73.9 |
| @ 10:54 | @ 14:19 |
| Low 0.0 | Low 0.0 |
| @ 06:06 | @ 07:53 |
| 74.4 °F |
| Feels Like | Humidex |
| High
74.4
@ 10:54 |
27.9 °F |
| Feels Like | Wind Chill |
| Low
0.0
@ 06:06 |
70.4 °F |
| Today | Yesterday |
| High 30.08 | High 30.12 |
| @ 09:49 | @ 09:10 |
| Low 0.00 | Low 0.00 |
| @ 06:06 | @ 07:53 |
| 0.00 in | |
| Rate now : | 0.00 in/hr |
| High rate today : | 0.00 in/hr |
| Last 24 hrs : | 0.00 in |
| Yesterday : | 0.00 in |
| Storm rain : | 0.00 in |
| This month : | 2.04 in |
| This year : | 88.03 in |
| Today | Yesterday |
| High 95 | High 99 |
| @ 08:03 | @ 08:30 |
| Low
0
@ 06:06 | Low
0
@ 07:53 |
| Today | Yesterday |
| High 66.1 | High 63.9 |
| @ 10:51 | @ 13:47 |
| Low
0.0
@ 06:06 | Low
0.0
@ 07:53 |