NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2016

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.0  54.9 12:00AM  46.0 12:00AM  14.2   0.0  0.00   2.1  12.0 12:00AM    NW
02  43.7  51.4  3:28PM  39.0  8:10AM  20.2   0.0  0.01   0.9  12.0 12:00AM   NNW
03  45.3  54.1  4:09PM  36.7  3:30AM  18.7   0.0  0.00   1.7  12.0 10:30PM   WNW
04  44.6  52.1  2:41PM  36.5 12:00AM  19.4   0.0  0.00   3.7  14.0  3:29PM   NNW
05  36.2  45.3  3:05PM  29.4  6:00AM  26.9   0.0  0.00   3.5  15.0  9:52AM   ENE
06  37.2  46.7  4:02PM  27.6  5:00AM  26.7   0.0  0.00   2.4  15.0  9:29AM    NE
07  48.9  58.1  4:02PM  40.4  7:58AM  15.4   0.0  0.00   1.6  10.0 12:00AM    NE
08  53.7  57.9  1:31PM  49.9  7:31AM  10.6   0.0  0.25   0.5  14.0  3:30AM   ENE
09  51.3  54.1  2:32PM  48.0  8:29AM  13.0   0.0  0.00   2.1  10.0  2:30AM     E
10  47.3  56.6  4:00AM  35.2 12:00AM  17.0   0.0  0.02   5.1  21.0  4:03PM   WNW
11  36.4  49.5  3:33PM  27.4  7:50AM  27.3   0.0  0.00   0.9  11.0  8:38AM    NW
12  40.4  56.9  2:33PM  25.4  7:30AM  23.4   0.0  0.00   2.8  16.0  1:10PM     W
13  40.8  53.0  2:43PM  29.5  8:02AM  23.1   0.0  0.00   1.9  14.0 10:53AM    NW
14  42.0  64.4  4:00PM  26.2  7:46AM  22.1   0.0  0.00   0.8  10.0  2:00PM   SSW
15  47.6  57.3 12:48PM  36.2 12:00AM  16.7   0.0  0.94   2.0  15.0  1:07PM     W
16  53.5  64.8  3:35PM  45.4 12:00AM  11.1   0.0  0.00   2.7  14.0  1:55PM    SW
17  46.2  53.2  3:20PM  38.2 10:30PM  18.1   0.0  0.10   4.3  18.0  1:44PM    NW
18  37.6  45.7  3:12PM  30.3 11:00PM  26.5   0.0  0.00   4.5  18.0  3:54PM    NW
19  32.9  45.4  3:18PM  23.7  8:03AM  31.0   0.0  0.00   2.4  14.0  1:49PM    NW
20  39.5  55.9  3:15PM  25.1  4:30AM  24.4   0.0  0.00   1.7  15.0 12:28PM     S
21  44.1  48.9  1:12PM  39.1  5:30AM  20.4   0.0  0.41   1.2  10.0 10:06PM   ENE
22  43.9  50.6  1:26PM  35.6  9:59PM  20.3   0.0  0.88   3.3  15.0  8:27AM   ENE
23  33.6  37.5  5:00PM  31.0 12:00AM  29.6   0.0  0.04   6.5  27.0 11:42AM    NW
24  36.5  54.6  3:50PM  23.7  8:07AM  27.7   0.0  0.00   1.2  11.0 12:00AM    SW
25  41.1  60.7  2:57PM  26.7  7:34AM  22.8   0.0  0.00   1.7  12.0 12:57PM   SSW
26  47.1  63.4  3:01PM  32.0  6:00AM  17.3   0.0  0.00   1.8  14.0  1:37PM     S
27  54.0  58.9  2:56PM  50.8 12:00AM  10.6   0.0  0.02   1.6   9.0 11:26AM   NNW
28  47.4  50.9  1:00AM  41.1 12:00AM  17.0   0.0  0.23   1.1   9.0  1:55PM     N
29  46.8  61.5  3:43PM  35.3  7:30AM  17.7   0.0  0.00   2.7  16.0  1:06PM   WNW
30  47.1  68.3  3:41PM  30.5  7:36AM  17.7   0.3  0.00   2.5  14.0  2:33PM     S
31  52.3  71.8  3:02PM  35.1  7:59AM  12.6   0.7  0.00   2.9  14.0 12:15PM     S
----------------------------------------------------------------------------------
    44.2  71.8    31    23.7    19   619.5   1.0  2.90   2.5  27.0    23      NW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 14
Min <=   0.0  0
Max Rain: 0.94 on day 15
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5