NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2013

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 32° 38' 60"   Lon: W 083° 32' 58"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1
 13  2  56.5  36.7  45.5   0.0   168     0  67.1  24  30.0   20    0    0    3    0
 13  3  62.0  38.7  50.2   0.0   458    20  78.9  16  24.9    4    0    0    8    0
 13  4  76.2  50.1  62.8   0.0   173   108  87.8   9  37.3    6   11    0    0    0
 13  5  81.2  58.2  68.8   0.0    72   183  92.5  21  44.0   14   20    0    0    0
 13  6  87.8  69.3  76.7   0.0     0   336  96.0  12  61.3   15   29    0    0    0
 13  7  88.2  71.5  77.9   0.0     0   384  94.5  17  64.6   30   29    0    0    0
 13  8  87.2  69.7  77.2   0.0     3   363  96.6  12  58.2   26   26    0    0    0
 13  9  88.9  67.3  77.0   0.0     1   232  94.9   3  61.0   14   19    0    0    0
 13 10  77.1  53.9  68.0   0.0    41   132  87.6   5  31.6   26   12    0    1    0
 13 11  63.5  41.8  54.2   0.0   335    12  83.0  18  22.9   14    1    0    8    0
 13 12  61.0  40.6  52.1   0.0   423    24  78.5   6  25.6   13    0    0    9    0
------------------------------------------------------------------------------------
        76.2  55.1  65.4   0.0  1673  1795  96.6 Aug  22.9  Nov  147    0   29    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  2  3.28   0.0  1.04  22     4    4    2
 13  3  3.75   0.0  1.18  24     7    7    1
 13  4  5.57   0.0  1.08  29    10    8    1
 13  5  6.17   0.0  1.85   4    10    7    3
 13  6  6.83   0.0  1.66   9    18   13    1
 13  7  8.45   0.0  1.69   4    19   14    3
 13  8  5.91   0.0  2.94  15    12    5    1
 13  9  0.15   0.0  0.14   3     2    1    0
 13 10  0.22   0.0  0.11   6     4    1    0
 13 11  2.71   0.0  1.39  26     8    3    2
 13 12  8.07   0.0  1.76  23    14    8    5
---------------------------------------------
       51.11   0.0  2.94  Aug  108   71   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1
 13  2   3.1  20.0   26    NW
 13  3   4.2  30.0    6   WNW
 13  4   1.9  23.0   19   ESE
 13  5   1.4  18.0   19    SW
 13  6   1.0  20.0   17   SSW
 13  7   0.6  25.0   22   SSW
 13  8   0.5  18.0   22   WSW
 13  9   0.4  14.0    3   WNW
 13 10   0.7  18.0   23    NW
 13 11   1.4  24.0   27     N
 13 12   1.9  25.0   21   WNW
------------------------------
         1.5  30.0  Mar     W

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5