NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2017

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.7  61.8 11:00PM  43.8 12:30AM   9.7   0.0  2.21   1.9  22.0  8:33AM   SSE
02  61.9  66.9 12:49PM  55.2 12:57PM   3.1   0.1  2.47   0.6   8.0  1:41PM     E
03  61.8  66.3  1:13PM  53.1  9:26PM   3.2   0.2  0.19   3.3  16.0 11:39AM    SW
04  53.2  59.4  2:25PM  45.1 12:00AM  11.1   0.0  0.00   3.4  17.0 12:17PM    NW
05  48.2  64.4  2:28PM  31.9  7:32AM  16.1   0.0  0.00   2.3  14.0  4:08PM   SSW
06  43.8  50.5  5:00AM  38.5  9:44PM  19.4   0.0  1.41   1.4  13.0  9:05PM   NNW
07  34.3  39.7  2:00AM  27.2 12:00AM  29.6   0.0  0.11   4.5  17.0  7:38AM    NW
08  30.1  41.2  3:25PM  21.5  7:48AM  33.3   0.0  0.00   1.8  12.0 11:57AM   NNW
09  33.8  47.1  3:26PM  23.8  8:12AM  30.2   0.0  0.00   1.1  10.0 11:06AM    SE
10  43.1  63.4  3:34PM  23.4  7:37AM  20.7   0.0  0.00   2.5  20.0  2:39PM     S
11  57.6  75.2  3:04PM  41.5  7:35AM   9.0   2.0  0.00   4.1  18.0 11:57AM     S
12  56.1  74.3  2:50PM  41.3  7:27AM  10.5   2.0  0.00   2.2  13.0 12:03PM   SSW
13  58.3  77.1  3:54PM  43.7  7:30AM   9.1   2.7  0.00   0.8  11.0 11:57AM   WSW
14  60.2  76.8  4:31PM  46.3  7:56AM   7.1   2.6  0.00   0.6   7.0  2:37PM   WSW
15  59.4  77.2  3:41PM  46.7  8:00AM   7.9   2.5  0.00   1.0  10.0  3:34PM    SW
16  59.0  75.2  2:57PM  46.9  6:23AM   7.9   2.2  0.00   1.2  11.0  1:21PM     S
17  60.7  76.7  3:07PM  48.9  5:00AM   6.5   2.4  0.00   2.6  19.0  1:49PM   SSW
18  65.4  73.3  4:45PM  59.3  9:30PM   1.5   1.9  0.08   2.4  16.0  2:31PM   WSW
19  63.2  76.7  3:26PM  49.6  7:49AM   4.3   2.6  0.00   1.3  12.0  2:18PM     S
20  66.6  75.2  3:40PM  57.0 12:00AM   1.2   2.7  0.02   4.1  17.0 11:28AM   SSW
21  61.8  67.6 12:53PM  56.5 12:30AM   3.1   0.1  2.61   3.1  23.0  1:22PM   SSW
22  60.1  63.4 12:50PM  51.8 12:00AM   4.6   0.0  1.34   3.6  24.0  7:25PM   SSE
23  54.1  59.9  1:12PM  50.1  5:30AM  10.1   0.0  0.11   5.1  24.0  3:05PM   WNW
24  52.9  65.7  3:56PM  43.7 12:00AM  11.6   0.0  0.00   2.0  12.0  2:23PM   WNW
25  55.2  75.5  3:21PM  36.7  7:20AM  11.3   2.0  0.00   3.2  17.0  2:29PM   SSW
26  58.6  65.6  5:00AM  45.8 12:00AM   6.1   0.0  0.16   3.8  19.0 10:02AM   WSW
27  43.7  51.5  2:41PM  34.6  7:45AM  20.1   0.0  0.00   3.5  18.0  1:33PM     W
28  42.3  52.9  3:56PM  32.6  7:54AM  21.8   0.0  0.00   3.9  15.0  2:55PM   WSW
29  45.2  56.8  1:40PM  32.1  7:55AM  18.6   0.0  0.00   4.8  28.0  1:21PM    SW
30  44.9  58.7  3:42PM  33.7  7:49AM  18.9   0.0  0.00   2.6  19.0  1:04PM     W
31  52.5  72.3  4:00PM  34.0  3:00AM  13.7   1.2  0.00   3.3  21.0  3:30PM    SW
----------------------------------------------------------------------------------
    53.0  77.2    15    21.5     8   381.3  27.2 10.71   2.6  28.0    29      SW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  5
Min <=   0.0  0
Max Rain: 2.61 on day 21
Days of Rain: 11 (>= 0.01 in)  9 (>= 0.10 in)  5 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5