NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2021

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 32° 38' 60"   Lon: W 083° 32' 58"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  41.9  47.2  3:08AM  37.3 11:14PM  22.9   0.0  0.00  ----  25.0  3:50PM   WNW
02  40.6  50.5  2:50PM  34.7  7:39AM  21.4   0.0  0.00  ----  25.0 12:13AM   WNW
03  39.4  56.2  3:48PM  29.4  7:40AM  23.6   0.0  0.00  ----  14.0  9:20AM   WNW
04  41.0  57.0  3:07PM  23.7  6:39AM  23.9   0.0  0.00  ----  10.0  1:27PM   SSE
05  52.5  57.6 12:51PM  44.6 11:58PM  12.4   0.0  0.05  ----  20.0  2:06AM    SW
06  43.4  49.0 11:59AM  39.9  7:32PM  21.5   0.0  0.27  ----  13.0  9:18PM    NE
07  43.8  56.1  3:30PM  33.8 11:44PM  18.0   0.0  0.07  ----  12.0  7:28AM   NNW
08  45.1  62.3  3:53PM  28.2  7:36AM  19.4   0.0  0.00  ----  12.0  1:01PM   ESE
09  55.7  65.7  3:00PM  48.2  1:03AM   9.2   0.0  0.00  ----   8.0  4:03PM   SSW
10  59.9  72.0  3:07PM  52.7  5:53AM   6.2   1.2  0.00  ----  14.0  1:16PM   SSE
11  61.8  69.1  2:06PM  54.6 12:00AM   3.6   0.4  0.19  ----  12.0  4:28PM   SSW
12  52.6  61.6  3:16AM  42.3  8:58PM  10.3   0.0  0.25  ----  15.0  7:36AM    NE
13  41.0  42.0  5:15PM   0.0 12:04PM   5.2   0.0  0.05  ----  11.0  2:33AM   NNE
14  42.0  42.5 10:23PM   0.0 10:23PM   1.5   0.0  0.00  ----  10.0  2:02PM    NE
15  45.0  50.2  7:06PM  42.4 12:05AM  16.0   0.0  0.49  ----  12.0  3:22PM   ENE
26  57.0  68.9  1:24PM  47.4 12:47AM   0.0  38.6  0.00  ----  11.0  1:37PM    NE
27  60.5  80.6  3:22PM  44.3  7:07AM   0.0  42.2  0.00  ----  16.0 12:04PM     S
28  67.6  81.7  2:33PM  53.9  4:31AM   0.0  49.0  0.00  ----  21.0  4:17PM   SSW
----------------------------------------------------------------------------------
    49.5  81.7    28     0.0    13   215.1 131.4  1.37  ----  25.0     1       E

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0  5
Min <=   0.0  2
Max Rain: 0.49 on day 15
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5