NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2013

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  39.6  50.0  3:07PM  30.8  7:29AM  24.0   0.0  0.00   3.3  18.0  5:30PM    NW
02  37.1  41.3  2:15PM  32.8 12:00AM  26.6   0.0  0.00   4.8  19.0  2:32PM    NW
03  33.7  39.8  4:08PM  26.0 12:00AM  30.2   0.0  0.00   4.6  20.0  1:21PM    NW
04  43.4  60.1  4:18PM  24.9  2:30AM  20.7   0.0  0.00   3.2  13.0  9:54AM     W
05  52.4  66.1  4:39PM  40.1  3:30AM  12.1   0.0  0.18   8.6  26.0  2:19PM    SW
06  38.5  43.9  2:40PM  33.3  7:30AM  25.4   0.0  0.00   9.1  30.0  4:40PM    NW
07  41.5  59.2  4:30PM  25.4  7:30AM  22.7   0.0  0.00   2.2  13.0 12:13PM   WNW
08  44.3  60.7  4:41PM  31.2  7:00AM  19.9   0.0  0.00   2.1  11.0  8:57AM   NNE
09  46.8  64.5  4:44PM  28.5  6:30AM  17.4   0.0  0.00   2.3  13.0  2:04PM     E
10  56.1  72.0  5:00PM  41.8  8:30AM   9.3   1.1  0.00   1.5  15.0  3:00PM   SSE
11  59.5  69.7  2:23PM  48.0  8:42AM   6.2   1.0  0.47   5.7  24.0  2:29PM   SSE
12  55.6  66.1  5:18PM  43.5  8:55AM   9.2   0.0  0.47   5.0  20.0  3:32PM    NW
13  51.8  62.5  3:26PM  38.5  8:30AM  12.6   0.0  0.00   6.0  25.0  4:10PM   WNW
14  44.9  58.8  5:25PM  32.9  8:30AM  19.4   0.0  0.00   3.2  21.0  3:30AM   NNW
15  54.2  75.3  5:12PM  32.7  8:00AM  12.2   2.0  0.00   6.3  21.0  4:22PM    SW
16  63.9  78.9  4:31PM  52.4  8:00AM   4.6   3.5  0.00   7.2  23.0  2:51PM    SW
17  63.8  72.5  1:48PM  51.8  8:00AM   3.1   1.9  0.00   4.8  21.0 12:30PM    SW
18  60.9  73.2  6:22PM  52.6  4:30AM   4.8   1.2  0.67   4.0  17.0  3:46PM     S
19  58.8  71.9  4:36PM  45.8 12:00AM   7.0   1.1  0.00   4.0  15.0 10:12AM   NNW
20  51.4  62.6  5:23PM  39.1  8:00AM  12.9   0.0  0.00   2.0  13.0  5:12PM    NW
21  45.4  55.7  5:18PM  36.3 12:00AM  18.7   0.0  0.00   5.4  22.0 12:42PM    NW
22  45.6  52.9  4:01PM  36.3 12:00AM  18.8   0.0  0.00   0.4   7.0  2:00AM   NNE
23  52.6  62.1  3:52PM  45.7 12:00AM  11.8   0.0  0.59   2.6  12.0  1:29PM   ENE
24  51.7  53.6  2:00PM  50.0  7:48AM  12.8   0.0  1.18   1.9  19.0  3:30AM    NE
25  46.0  52.7  4:08PM  38.4 12:00AM  18.2   0.0  0.00   7.2  25.0  1:00PM   WNW
26  40.2  46.2  3:12PM  31.9  7:41AM  23.9   0.0  0.00   6.2  25.0  4:53PM    NW
27  43.9  57.8  3:57PM  32.6  7:00AM  20.4   0.0  0.00   3.6  14.0  2:09PM    NW
28  48.3  65.0  5:23PM  31.0  8:00AM  15.9   0.0  0.00   4.2  16.0  4:41PM   NNW
29  54.3  72.1  5:44PM  34.3  7:52AM  11.4   1.2  0.00   1.6  13.0  3:29PM   SSW
30  64.0  77.7  5:17PM  50.7 12:30AM   4.3   3.3  0.00   3.2  18.0  4:12PM    SW
31  67.1  76.9  5:38PM  59.2  8:00AM   1.3   3.4  0.19   4.5  21.0  1:30PM    SW
----------------------------------------------------------------------------------
    50.2  78.9    16    24.9     4   457.8  19.7  3.75   4.2  30.0     6       W

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  8
Min <=   0.0  0
Max Rain: 1.18 on day 24
Days of Rain: 7 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5