NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2015

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
14  25.1  59.6 11:00PM  15.0  5:00AM  12.2   0.0  0.00   0.0   0.0 12:00AM     N
15  64.7  79.6  5:00PM  50.3 12:00AM   3.9   3.6  0.00   1.3  11.0 10:00AM   NNW
16  62.1  86.6  5:30PM  42.1  8:30AM   9.0   6.1  0.00   0.9  11.0  5:00PM   WSW
17  66.7  82.5  5:00PM  50.2  4:30AM   5.1   6.8  0.00   2.5  22.0  1:30PM   WNW
18  66.5  75.4  4:30PM  57.4  8:30AM   1.9   3.4  0.00   2.2  13.0 11:30AM   ENE
19  56.5  63.3  1:00AM  51.6 10:00PM   8.5   0.0  0.39   1.5  11.0  9:00PM     E
20  57.7  70.8  6:00PM  49.8  9:30AM   8.1   0.8  0.00   0.8  10.0  5:30PM   WSW
21  64.8  77.8  5:30PM  54.4  8:00AM   3.2   3.0  0.00   0.9  14.0  3:00PM   NNW
22  56.6  63.7 12:30AM  53.4  7:00AM   8.4   0.0  1.15   1.1  10.0  4:00AM    NE
23  59.1  66.3  6:30PM  55.5  9:00AM   6.0   0.1  0.04   2.3  13.0  1:00PM   ENE
24  62.5  74.5  4:30PM  52.2  8:30AM   5.0   2.5  0.00   1.1  14.0  1:30PM     E
25  63.3  70.6  6:30PM  58.2  3:00AM   2.5   0.7  0.00   0.4   8.0  4:00PM   ENE
26  65.4  75.1  3:00PM  57.4  4:00AM   2.5   2.9  0.00   2.7  20.0  3:00PM   SSW
27  59.4  65.5 12:00AM  50.3 12:00AM   5.6   0.0  0.02   4.7  20.0  4:30PM   WNW
28  46.9  56.7  4:30PM  37.2 12:00AM  18.1   0.0  0.00   3.0  20.0  5:30PM    NW
29  45.9  64.4  5:30PM  28.6  8:00AM  19.1   0.0  0.00   1.6  12.0  1:30PM   ESE
30  54.8  71.5  6:30PM  40.6  1:30AM  11.1   0.9  0.26   2.1  15.0 12:30PM    SW
31  61.1  80.3  5:00PM  42.1  7:30AM   8.4   4.5  0.24   2.6  26.0  2:30PM   WSW
----------------------------------------------------------------------------------
    57.7  86.6    16    15.0    14   138.6  35.3  2.10   1.9  26.0    31     WNW

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 1.15 on day 22
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5