NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2017

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.6  83.1  3:33PM  56.3  2:30AM   1.9   6.3  0.35   8.6  31.0  1:32PM   SSW
02  55.3  63.4 12:00AM  47.4  7:55AM   9.3   0.0  0.02   4.6  19.0  1:36PM   NNW
03  50.8  62.9  2:34PM  35.5  7:00AM  13.6   0.0  0.00   3.8  20.0 12:58PM    NW
04  46.7  66.3  4:47PM  29.3  7:00AM  17.8   0.0  0.00   1.7  11.0  9:23AM   ENE
05  53.4  72.2  2:14PM  31.8  7:00AM  12.1   1.2  0.00   2.3  15.0 12:40PM   SSE
06  63.7  76.2  3:15PM  53.7  7:39AM   3.7   2.5  0.00   4.5  21.0  1:33PM   SSE
07  64.5  78.5  2:58PM  49.0  7:41AM   4.4   3.9  0.04   6.1  21.0 12:24PM     S
08  61.2  72.7  4:21PM  46.0 11:00PM   5.2   1.6  0.01   2.5  19.0  2:01PM    NW
09  57.4  79.7  4:30PM  36.6  7:00AM  10.8   3.5  0.00   0.4  13.0  4:00PM   SSW
10  61.1  75.0  3:21PM  47.9  1:30AM   5.6   1.8  0.07   6.3  22.0  3:26PM    NW
11  53.5  68.2  3:43PM  37.4  7:00AM  11.2   0.2  0.01   1.6   9.0  9:18AM     E
12  44.1  50.7 12:00AM  40.8 12:00AM  19.1   0.0  0.07   3.3  15.0 12:36PM   NNE
13  39.9  41.9  1:47PM  37.0  7:44AM  24.0   0.0  0.16   2.9  10.0  3:00AM    NE
14  44.4  51.9  1:50PM  38.9 12:00AM  19.9   0.0  0.09   5.3  20.0 12:08PM    NW
15  37.9  46.7  4:41PM  30.2  7:47AM  26.4   0.0  0.00   4.0  25.0  3:52PM    NW
16  41.0  58.1  6:07PM  24.7  8:06AM  23.2   0.0  0.00   1.7  15.0  2:11PM    NW
17  50.0  72.9  5:19PM  29.3  7:30AM  15.6   1.2  0.00   2.0  12.0  2:53PM   SSW
18  61.3  69.8  2:56PM  50.6 12:00AM   4.0   0.5  0.06   5.7  22.0  1:33PM    SW
19  56.1  67.8  5:34PM  45.1 12:00AM   8.8   0.2  0.00   2.6  13.0 10:11AM   NNW
20  55.4  77.6  5:49PM  33.9  7:59AM  11.5   2.5  0.00   1.9  10.0 11:43AM    SW
21  70.8  88.5  4:49PM  52.6  2:00AM   2.8   8.2  0.00   4.3  30.0 11:00PM    SW
22  66.1  75.7  2:46PM  58.8  4:30AM   1.7   2.7  0.00   3.5  13.0  9:19AM     N
23  60.1  66.9  3:32PM  51.4  8:12AM   4.8   0.1  0.00   4.0  16.0 10:05AM     E
24  62.4  80.1  4:35PM  46.9  5:30AM   6.4   3.9  0.00   2.5  22.0  1:38PM    SE
25  67.0  82.2  4:33PM  51.2  7:54AM   3.1   5.1  0.00   3.2  17.0  2:59PM   SSE
26  70.8  85.2  4:18PM  60.9  7:23AM   0.8   6.4  0.00   4.0  19.0  1:40PM     S
27  69.9  85.0  4:34PM  56.2  8:02AM   1.4   6.2  0.00   3.6  14.0 10:43AM   SSW
28  71.8  86.1  5:29PM  61.3  3:00AM   0.5   7.1  0.00   4.1  19.0 11:24AM    SW
29  71.3  88.1  6:12PM  55.1  7:28AM   1.9   7.8  0.00   1.5  10.0 12:09PM   SSE
30  71.1  84.7  3:05PM  57.4  7:30AM   1.5   7.3  0.00   2.7  16.0  3:40PM   SSW
31  70.0  80.3  4:04PM  60.1 11:30PM   0.4   5.0  0.18   3.6  21.0  1:00PM   WSW
----------------------------------------------------------------------------------
    58.7  88.5    21    24.7    16   273.4  85.2  1.06   3.5  31.0     1      SW

Max >=  80.0 10
Max <=  32.0  0
Min <=  32.0  5
Min <=   0.0  0
Max Rain: 0.35 on day 1
Days of Rain: 11 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5