NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2017

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.4  83.2  4:18PM  54.7  7:37AM   3.1   5.4  0.00   2.1  14.0 10:00AM    NW
02  67.3  88.8  6:04PM  47.0  7:30AM   4.8   7.0  0.00   2.1  12.0  4:50PM   ESE
03  66.2  74.0  1:44PM  62.4  3:48PM   0.5   1.7  0.56   3.4  25.0  2:09PM     S
04  71.9  86.7  5:00PM  60.8  7:44AM   0.5   7.1  0.00   2.5  18.0  1:30AM    SW
05  65.3  74.1  1:00PM  57.8  3:00AM   1.6   2.0  0.99   1.2  14.0 10:00AM     S
06  58.2  67.7  1:00AM  49.5 12:00AM   6.7   0.1  0.25   5.1  24.0  4:48PM     W
07  55.0  66.7  3:50PM  44.6  5:30AM   9.7   0.1  0.00   3.9  22.0  5:01PM    NW
08  54.6  74.9  5:03PM  35.7  7:28AM  11.3   1.6  0.00   1.1   8.0  1:29PM     W
09  58.3  81.9  4:42PM  36.7  7:30AM  10.6   4.1  0.00   1.3  10.0  2:23PM   SSE
10  63.2  85.0  5:15PM  43.7  7:19AM   7.2   5.5  0.00   1.4  13.0 10:12AM     S
11  65.7  85.2  3:56PM  48.3  7:19AM   5.2   5.9  0.00   1.3  11.0  2:16PM   SSW
12  66.6  85.3  4:13PM  50.8  7:35AM   4.0   5.5  0.00   0.9  10.0  1:00AM   SSW
13  67.4  85.3  4:02PM  52.2  7:33AM   3.6   5.9  0.00   0.9  12.0  3:59PM     S
14  68.1  86.1  4:34PM  52.6  7:38AM   3.5   6.5  0.00   0.9  11.0  4:22PM     S
15  68.7  85.4  5:03PM  53.0  7:22AM   2.9   6.5  0.00   1.6  15.0  2:40PM   SSE
16  70.9  86.3  3:15PM  57.3  7:46AM   1.5   7.2  0.00   2.0  15.0  3:09PM   SSW
17  70.0  88.5  2:14PM  53.5  7:09AM   2.9   7.7  0.00   1.2  11.0 12:04PM    SW
18  71.4  88.3  5:29PM  61.0  7:35AM   0.3   6.5  0.00   0.6  10.0  5:15PM   ENE
19  70.8  87.1  5:13PM  61.3  7:30AM   0.5   6.0  0.00   1.4  11.0 12:32PM    SE
20  71.6  91.3  6:19PM  56.0  7:24AM   1.8   8.2  0.00   1.5  10.0 12:45PM   SSW
21  73.8  92.8  5:00PM  59.1  7:30AM   1.1   9.5  0.00   0.4  12.0 12:30PM   SSW
22  72.1  89.3  5:34PM  57.2  7:30AM   2.0   8.8  0.00   4.0  17.0 12:36PM   SSW
23  69.8  87.3  2:18PM  59.2 12:00AM   1.2   5.8  0.56   2.3  15.0  1:25PM   SSW
24  57.8  60.0  1:14PM  55.2  9:03AM   6.9   0.0  0.22   0.7   8.0  4:58PM   NNW
25  67.0  82.3  4:52PM  56.2  6:00AM   3.1   5.0  0.00   1.5  13.0  2:29PM   WSW
26  69.6  88.4  5:13PM  53.6  7:00AM   3.1   7.5  0.00   2.0  12.0  1:14PM     S
27  68.6  80.4 12:54PM  58.1  5:30AM   1.1   4.4  0.65   1.6  15.0 11:11AM     S
28  76.2  91.7  5:40PM  65.0  6:00AM   0.0  10.7  0.01   1.7  13.0 12:04PM     S
29  77.6  91.9  4:46PM  66.3  7:11AM   0.0  12.1  0.00   1.3  14.0  5:38PM     S
30  79.2  91.3  4:22PM  70.8  6:00AM   0.0  13.8  0.00   3.3  20.0  9:53AM     S
----------------------------------------------------------------------------------
    67.7  92.8    21    35.7     8   100.7 178.1  3.24   1.9  25.0     3     SSW

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.99 on day 5
Days of Rain: 7 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5