NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2013

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.9  69.9  2:55PM  60.8  3:00AM   1.7   0.7  0.00   2.8  12.0  4:52PM   ENE
02  65.5  71.5  1:07PM  61.9  3:30AM   1.0   1.5  0.01   3.0  15.0 12:52PM   ENE
03  64.5  69.5  5:14PM  61.5  8:18AM   1.2   0.7  0.00   3.0  14.0 11:29AM   ENE
04  57.8  62.9 12:00AM  54.0 10:18AM   7.0   0.0  1.85   1.6  12.0 12:30AM   ENE
05  63.1  74.4  3:33PM  54.4 12:00AM   3.6   1.8  0.58   1.4  15.0  3:33PM   WSW
06  55.0  63.5  5:48PM  45.4  7:00AM   9.6   0.0  0.01   1.9  11.0 12:09PM    SW
07  59.0  69.4  6:30PM  52.7 12:00AM   6.2   0.4  0.01   1.6  13.0  1:24PM   WSW
08  64.8  81.4  6:30PM  51.2  6:00AM   4.9   4.7  0.00   1.5  15.0  4:30PM   WSW
09  70.5  86.6  4:55PM  56.1  7:06AM   2.6   7.8  0.00   0.8  13.0  1:09PM     W
10  70.7  84.6  3:05PM  56.7  6:57AM   1.7   7.0  0.00   2.6  17.0 12:11PM   SSW
11  70.7  80.4  2:58PM  61.1  4:00AM   0.8   6.3  0.00   2.7  12.0 11:55AM    SW
12  68.2  78.3  5:43PM  56.1 12:00AM   1.3   4.3  0.00   1.7  13.0  6:18PM    NW
13  60.6  74.2  4:51PM  49.1  6:00AM   6.2   2.0  0.00   1.6  14.0  3:08PM    NW
14  62.6  82.3  5:54PM  44.0  7:30AM   7.1   4.8  0.00   0.9  12.0  5:03PM    SW
15  72.4  92.0  5:21PM  56.1  5:00AM   2.6   9.6  0.00   2.2  15.0 10:24AM    SW
16  72.1  88.5  5:44PM  62.2  3:00AM   0.6   7.3  0.00   1.0  11.0  3:56PM    SW
17  73.0  88.9  4:11PM  58.0  7:30AM   1.7   9.3  0.00   1.5  12.0  2:27PM   SSW
18  71.8  78.7  5:16PM  67.0  7:58AM   0.0   6.6  0.21   1.2   9.0  2:05PM   SSW
19  69.1  73.0  7:03PM  65.6  7:27AM   0.0   3.7  1.18   0.3  18.0  1:00PM     S
20  73.4  85.1  4:55PM  64.7  3:00AM   0.0   8.0  0.00   0.1   6.0  1:07PM   SSW
21  75.8  92.5  3:42PM  63.6  7:00AM   0.1  10.4  0.83   1.0  16.0  9:00PM   SSE
22  74.6  90.0  5:33PM  64.1  6:30AM   0.1   9.1  1.15   0.9  13.0 10:04PM    SW
23  74.3  86.4  5:22PM  65.9  7:00AM   0.0   9.0  0.34   0.9  12.0  4:02PM   WSW
24  71.2  80.2  4:53PM  59.5 11:30PM   0.4   6.4  0.00   3.1  18.0  2:08PM   NNW
25  65.5  83.1  5:56PM  51.0  7:30AM   4.0   4.5  0.00   0.2   9.0 12:30PM     S
26  69.5  88.3  5:27PM  53.2  7:30AM   3.5   7.8  0.00   0.4   9.0  5:07PM   WNW
27  72.6  89.1  3:42PM  56.3  7:00AM   2.0   9.3  0.00   0.4   8.0 12:43PM   SSW
28  73.2  86.8  3:58PM  60.4  7:00AM   0.6   8.4  0.00   0.2  10.0 11:00AM     S
29  72.6  86.9  5:31PM  59.3  7:00AM   1.0   8.3  0.00   0.5   8.0  2:30PM   ESE
30  75.8  87.0  5:23PM  65.0  4:30AM   0.0  10.3  0.00   0.3   8.0  2:58PM   SSE
31  78.6  91.6  4:44PM  67.5  3:30AM   0.0  13.0  0.00   0.8  10.0 10:30AM     S
----------------------------------------------------------------------------------
    68.8  92.5    21    44.0    14    71.5 183.0  6.17   1.4  18.0    19      SW

Max >=  80.0 20
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.85 on day 4
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5