NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2015

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.2  72.8  5:30PM  52.7  7:30AM   4.8   2.0  0.00   1.5  16.0  3:00PM   NNW
02  62.0  79.9  5:30PM  45.8  7:30AM   7.2   4.1  0.00   0.4  10.0  3:30PM     W
03  65.6  84.3  5:30PM  48.5  7:30AM   5.5   6.1  0.00   1.4   9.0 11:30AM   SSW
04  67.2  83.9  4:30PM  51.1  7:30AM   4.3   6.6  0.00   0.5  12.0 12:00PM     S
05  66.9  81.9  5:00PM  52.5  7:30AM   3.8   5.7  0.00   0.5  12.0  5:00PM     E
06  66.7  82.6  5:00PM  51.0  7:30AM   4.4   6.1  0.00   0.5  10.0  1:00PM    NE
07  69.6  83.5  4:33PM  51.6  7:18AM   3.0   7.2  0.00   0.8  11.0 12:48PM   NNE
08  72.1  86.8  5:24PM  56.8  5:00AM   1.9   8.7  0.00   1.0  11.0  1:55PM     N
09  72.7  85.6  5:49PM  59.5  6:50AM   1.1   8.5  0.00   0.7   9.0 10:53AM     N
10  75.2  89.9  5:10PM  60.6  7:00AM   0.7  10.3  0.00   0.4   7.0  1:14PM   NNW
11  78.1  93.9  4:10PM  63.9  6:44AM   0.1  13.0  0.00   1.0  16.0  2:44PM   SSW
12  76.5  89.9  2:08PM  62.3  6:51AM   0.3  11.1  0.00   0.9  16.0  5:14PM   WSW
13  74.8  86.9  4:08PM  62.4 12:00AM   0.1   9.5  0.00   0.4   8.0  8:48AM   NNW
14  71.3  85.9  4:54PM  55.7  7:06AM   2.4   8.4  0.00   0.2  10.0  1:40PM     E
15  75.0  85.4  5:28PM  67.3  5:36AM   0.0   9.2  0.00   0.3  12.0 11:39AM   SSE
16  74.6  89.5  3:48PM  59.9  7:07AM   0.5   9.6  0.00   0.7  13.0  1:46PM     S
17  74.8  89.5  5:45PM  60.8  7:25AM   0.4   9.9  0.00   0.2   7.0  9:47AM     E
18  73.6  90.4  2:12PM  64.5  6:51AM   0.0   7.8  0.00   0.4   9.0  2:02PM   SSW
19  77.7  90.2  4:25PM  65.1  7:00AM   0.0  10.7  0.03   1.1  11.0  3:30PM   WNW
20  78.6  91.8  5:10PM  65.8  6:42AM   0.0  13.3  0.00   0.9  11.0 11:54AM     W
21  77.1  88.9  4:51PM  67.1 11:58PM   0.0  11.4  0.00   1.9  15.0  8:14AM   WNW
22  68.1  82.6  5:49PM  55.0  6:55AM   2.1   5.0  0.00   1.2  12.0  1:40AM     N
23  68.8  85.0  3:55PM  52.0  6:50AM   3.5   7.2  0.00   0.8  10.0  1:34PM     E
24  72.2  86.6  4:50PM  57.7  4:00AM   1.8   8.5  0.00   0.6  10.0  4:12PM    SE
25  75.4  87.4  4:39PM  64.5  5:53AM   0.0   9.8  0.00   0.4  10.0  6:48PM   SSE
26  75.3  87.9  4:16PM  68.5  9:55PM   0.0   9.9  0.65   1.0  22.0  5:50PM     S
27  74.9  86.7  5:25PM  66.8  6:43AM   0.0   9.9  0.00   0.3  16.0  9:11PM   SSW
28  76.3  87.5  5:13PM  68.3  7:10AM   0.0  10.9  0.00   0.7  13.0  2:56PM   SSE
29  74.7  88.2  5:35PM  62.9  7:08AM   0.1   9.6  0.00   0.5  11.0  3:39PM    SE
30  75.8  90.3  5:42PM  61.8  6:30AM   0.3  10.7  0.00   0.2   7.0 12:42PM   SSE
31  76.6  90.4  4:05PM  65.2  6:15AM   0.0  11.3  0.00   0.8  20.0  7:56PM   SSW
----------------------------------------------------------------------------------
    72.6  93.9    11    45.8     2    48.3 272.0  0.68   0.8  22.0    26     WSW

Max >=  80.0 29
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.65 on day 26
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5