NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2016

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.1  89.7  5:11PM  67.3  7:44AM   0.0  11.4  0.00   1.4  11.0  1:03PM   SSW
02  76.2  89.4  2:20PM  67.6 11:30PM   0.0  10.6  0.53   2.3  19.0  8:52PM   SSW
03  71.7  82.5  2:11PM  67.1  7:00AM   0.0   6.5  0.49   1.6  13.0  2:02PM    SW
04  66.3  75.1  4:18PM  57.7 11:00PM   1.6   2.9  0.00   1.8  15.0 12:00AM    NW
05  59.2  68.7  4:53PM  51.1 12:00AM   5.8   0.3  0.01   4.1  25.0 11:59AM    NW
06  58.4  70.8  4:14PM  47.4  7:00AM   7.5   1.1  0.01   1.4  15.0  4:15PM    NW
07  66.9  83.1  5:37PM  52.5  2:00AM   3.7   5.6  0.00   1.6  15.0  2:33PM     W
08  73.8  91.3  5:02PM  58.9  6:00AM   1.2   9.6  0.00   1.7  18.0  2:04PM     W
09  72.7  89.0  3:43PM  58.9  3:00AM   1.2   8.5  0.00   2.9  19.0  2:31PM   SSW
10  70.4  86.4  5:43PM  60.6  6:07AM   1.2   6.5  0.00   1.1  12.0  4:04PM     S
11  74.5  92.6  5:08PM  59.1  6:49AM   1.1  10.2  0.00   1.0   9.0 11:38AM    SW
12  75.8  92.5  4:39PM  61.8  6:58AM   0.4  10.7  0.00   0.9  11.0  3:53PM   SSW
13  74.3  86.5  3:28PM  63.6 12:00AM   0.1   9.0  0.00   1.4  13.0  2:31PM    NW
14  71.2  87.1  5:03PM  54.6  6:00AM   2.4   8.3  0.00   1.6  14.0  1:48PM     W
15  66.0  79.3  5:38PM  53.5  7:34AM   2.7   3.7  0.00   1.1  12.0  2:30AM    NW
16  66.4  81.8  5:47PM  51.5  7:04AM   3.7   5.0  0.00   0.5   8.0  2:26PM     E
17  66.5  69.8  5:21PM  62.0 12:30AM   0.3   1.8  2.01   0.7   8.0 11:22AM   NNE
18  71.9  80.1  6:18PM  66.9 12:00AM   0.0   6.7  0.01   0.3   6.0  1:32PM   SSW
19  70.1  80.2  3:52PM  63.6  5:00AM   0.1   5.0  0.80   0.4  11.0  9:04AM    NE
20  67.6  70.1  3:48PM  64.8  7:07AM   0.0   2.6  0.10   0.5  13.0 12:49PM     E
21  71.6  82.4  3:09PM  67.3  7:14AM   0.0   6.6  0.43   1.3  15.0  3:34PM    SW
22  69.1  79.5  5:11PM  59.6  7:00AM   1.0   5.0  0.06   1.9  14.0  9:20AM   NNW
23  68.9  86.5  5:15PM  53.7  7:00AM   2.8   6.6  0.00   0.6   8.0  3:44PM    NW
24  72.3  89.1  5:42PM  56.0  7:26AM   1.6   8.5  0.00   0.7   7.0  9:55AM   WSW
25  74.4  94.3  5:05PM  57.9  7:00AM   1.6  10.8  0.00   1.5  10.0 11:00AM   SSW
26  75.8  92.4  4:04PM  61.3  7:00AM   0.5  10.8  0.00   0.8   9.0 10:25AM   SSW
27  76.0  87.9  5:18PM  63.6  6:54AM   0.0  10.4  0.00   0.6   9.0  2:23PM   SSE
28  73.0  85.9  5:46PM  57.7  6:30AM   1.3   8.9  0.00   0.5   7.0  2:18PM    NE
29  73.4  81.0  4:35PM  66.9  6:00AM   0.0   8.2  0.00   0.8   9.0  2:43PM     N
30  76.8  92.6  5:30PM  62.8  7:04AM   0.3  11.7  0.00   0.4  10.0  1:00PM    NW
31  78.8  93.7  4:38PM  65.1  6:30AM   0.0  13.2  0.00   0.4   7.0 10:15AM    NE
----------------------------------------------------------------------------------
    71.2  94.3    25    47.4     6    42.1 226.7  4.45   1.2  25.0     5       W

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.01 on day 17
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5