V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2017
Name: Dewells Weather Station City: Milledgeville State: Georgia
Elevation: 384 ft Lat: N 33° 38' 60" Lon: W 083° 17' 30"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 71.9 80.8 1:07PM 57.1 12:00AM 0.5 6.8 0.13 3.4 25.0 11:32AM S
02 67.5 82.6 6:23PM 55.6 1:00AM 3.2 5.6 0.00 1.6 15.0 1:37PM W
03 69.6 92.0 5:29PM 49.5 7:25AM 4.2 8.6 0.00 0.6 11.0 3:06PM S
04 67.4 70.4 4:49PM 63.0 7:30AM 0.1 2.4 0.28 1.2 20.0 12:00AM SSE
05 56.4 66.3 12:00AM 51.2 6:31AM 8.3 0.0 0.05 4.6 21.0 2:34PM SW
06 62.0 76.3 5:37PM 49.8 6:42AM 5.6 2.7 0.02 3.8 23.0 7:18PM WSW
07 63.5 75.9 4:26PM 50.3 7:47AM 4.1 2.7 0.02 1.7 14.0 1:32PM NW
08 62.7 81.7 5:26PM 46.5 5:00AM 6.8 4.8 0.02 1.2 12.0 12:24PM NW
09 71.4 91.4 4:43PM 52.1 7:09AM 3.5 9.7 0.00 1.6 15.0 3:06PM SW
10 75.3 91.6 5:00PM 60.7 7:00AM 0.8 11.1 0.01 0.8 13.0 3:00PM W
11 76.8 93.5 5:00PM 62.4 7:30AM 0.2 12.0 0.01 1.1 16.0 4:30PM WSW
12 75.6 89.0 4:30PM 63.2 7:30AM 0.1 10.7 0.00 1.7 14.0 5:30PM SW
13 68.6 77.1 6:30PM 64.0 6:30AM 0.1 3.6 0.70 0.2 7.0 2:30AM WSW
14 70.2 84.3 6:00PM 59.8 4:00AM 1.2 6.4 0.00 0.4 6.0 10:30AM N
15 72.9 91.2 6:00PM 56.5 7:00AM 2.2 10.1 0.00 0.5 9.0 11:30AM SW
16 76.6 97.3 5:30PM 60.2 7:00AM 1.0 12.6 0.00 0.9 14.0 3:00PM SSW
17 76.1 93.5 6:00PM 61.1 7:30AM 0.5 11.6 0.00 0.9 14.0 12:00AM S
18 79.6 94.4 5:30PM 69.0 5:00AM 0.0 14.6 0.00 1.3 14.0 12:00AM S
19 76.6 90.4 6:00PM 65.0 7:30AM 0.0 11.6 0.00 0.7 11.0 1:00AM S
20 74.9 89.4 2:30PM 63.4 4:00AM 0.2 10.1 0.00 1.0 14.0 2:30PM S
21 77.2 88.1 4:00PM 70.6 12:00AM 0.0 12.2 0.04 1.4 16.0 12:00PM SSW
22 74.0 89.1 2:00PM 66.0 7:00AM 0.0 9.0 0.08 0.8 12.0 1:30PM S
23 69.5 71.4 12:30AM 67.6 11:30PM 0.0 4.5 1.02 0.1 6.0 2:30PM S
24 69.4 74.6 11:30AM 62.4 12:00AM 0.1 4.5 1.60 1.4 22.0 9:00PM S
25 64.9 76.0 6:00PM 56.2 7:00AM 3.2 3.1 0.00 2.0 20.0 9:30AM SW
26 68.8 87.1 6:00PM 51.9 7:00AM 3.9 7.7 0.00 0.9 15.0 4:00PM WSW
27 75.2 91.7 5:30PM 60.0 7:00AM 1.0 11.2 0.00 1.6 16.0 12:30PM SW
28 78.2 92.8 5:30PM 67.4 4:30AM 0.0 13.2 0.00 2.1 21.0 2:30PM SW
29 77.5 93.7 3:30PM 67.6 7:00AM 0.0 12.5 0.00 1.1 13.0 3:30PM SW
30 74.3 83.4 6:30PM 67.7 6:00AM 0.0 9.3 0.00 0.4 11.0 12:30PM NW
31 73.4 79.8 7:00PM 68.4 7:00AM 0.0 8.4 0.02 0.4 11.0 12:30PM WSW
----------------------------------------------------------------------------------
71.5 97.3 16 46.5 8 50.8 253.3 4.00 2.1 25.0 1 SW
Max >= 80.0 22
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.60 on day 24
Days of Rain: 14 (>= 0.01 in) 5 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration