NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2013

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.8  90.7  5:06PM  67.0  6:30AM   0.0  12.5  0.00   1.0  14.0 11:51AM     S
02  74.9  83.2  2:33PM  70.2 12:00AM   0.0   9.2  0.34   1.0  12.0  4:05PM     S
03  73.5  84.7  3:17PM  68.1  5:30AM   0.0   8.1  0.24   0.4  12.0  3:58PM    SW
04  76.4  85.6  4:41PM  69.0  6:30AM   0.0  11.0  0.50   0.1  13.0  1:16PM   NNE
05  74.8  86.2  2:56PM  70.5  6:30AM   0.0   9.3  0.32   0.2   9.0  3:17PM   ESE
06  71.4  75.2  2:30PM  69.8  5:00AM   0.0   6.2  0.54   0.0  11.0  2:41PM     N
07  74.0  87.1  3:29PM  68.7  5:30AM   0.0   8.5  0.65   1.2  15.0 12:30PM   WSW
08  75.1  88.5  5:30PM  67.4  7:33AM   0.0   9.7  0.01   0.5   9.0  9:43AM    SW
09  74.8  82.1 12:00PM  69.1  7:00AM   0.0   9.3  1.66   0.3  14.0  3:48PM     S
10  73.5  81.2  2:36PM  70.9  7:00AM   0.0   8.0  0.66   1.7  15.0  2:55PM    SW
11  80.6  92.9  5:13PM  71.2 12:30AM   0.0  15.2  0.00   1.7  12.0  4:30AM    SW
12  84.1  96.0  5:07PM  74.7  6:30AM   0.0  18.2  0.00   0.7  12.0 11:25AM     W
13  83.6  95.8  5:45PM  72.2 12:00AM   0.0  17.6  0.02   2.5  17.0  2:18PM    SW
14  76.8  88.0  4:57PM  68.9  7:00AM   0.0  11.2  0.00   0.6  10.0  1:00AM   NNE
15  74.9  89.7  4:42PM  61.3  7:01AM   0.3   9.7  0.00   0.2   8.0 11:14AM   SSE
16  76.5  92.4  4:52PM  64.9  7:00AM   0.0  10.8  0.00   0.3  11.0 10:00AM     S
17  79.3  93.3  4:38PM  71.1 12:00AM   0.0  13.8  0.46   1.7  20.0  9:00PM   SSW
18  75.8  84.0  5:56PM  70.1  4:30AM   0.0  10.3  0.72   2.9  15.0  2:39PM   SSW
19  75.6  82.2  1:24PM  70.2 12:00AM   0.0   9.7  0.40   0.5  10.0  2:30PM    SW
20  75.0  84.1  6:00PM  68.2  7:00AM   0.0   9.7  0.00   1.3   9.0  1:31PM   ENE
21  74.5  84.9  5:30PM  66.8  7:30AM   0.0   8.8  0.00   0.9  10.0 12:00PM   ENE
22  74.9  86.4  5:30PM  63.0  7:00AM   0.2  10.1  0.00   0.3  13.0  9:00PM    NE
23  75.8  86.8  3:30PM  68.1  4:30AM   0.0  10.2  0.00   0.1  12.0  5:30PM   SSW
24  77.7  92.3  4:41PM  68.8  7:00AM   0.0  12.4  0.01   0.8  19.0  6:10PM    SW
25  77.0  90.0  4:39PM  68.1  7:00AM   0.0  11.7  0.01   0.4   9.0  9:00PM   SSW
26  78.9  88.2  6:00PM  69.6  7:30AM   0.0  13.9  0.01   0.4   8.0 11:00AM    SW
27  80.8  93.4  5:00PM  74.0  6:30AM   0.0  15.8  0.00   2.1  15.0 12:00PM    SW
28  78.9  95.1  4:33PM  72.3 11:30PM   0.0  13.4  0.16   2.0  18.0  5:27PM    SW
29  77.3  88.4  4:57PM  71.4  7:00AM   0.0  11.9  0.00   2.3  14.0 12:00AM   SSW
30  75.8  85.3  1:30PM  72.5  7:00AM   0.0  10.3  0.12   0.4  11.0  4:19PM   SSW
----------------------------------------------------------------------------------
    76.7  96.0    12    61.3    15     0.5 336.5  6.83   1.0  20.0    17      SW

Max >=  80.0 29
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.66 on day 9
Days of Rain: 18 (>= 0.01 in)  13 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5