NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2015

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.2  90.4  3:19PM  67.5  4:00AM   0.0  10.2  0.20   1.3  11.0  1:29PM    SW
02  74.5  84.8  4:47PM  67.8  3:54AM   0.0   9.2  0.03   0.4  12.0  2:23PM     S
03  71.8  79.8 12:27PM  65.6  6:59AM   0.0   6.4  0.12   0.3  12.0  4:39PM     S
04  72.1  82.4  5:15PM  66.0  7:33AM   0.0   6.9  0.00   0.3   7.0  2:04PM   NNE
05  74.4  87.4  4:52PM  61.5  6:22AM   0.4   9.4  0.00   0.5   7.0 12:52PM     N
06  77.4  91.1  5:43PM  64.9  5:45AM   0.0  11.9  0.00   0.4   9.0  1:16PM     N
07  78.6  94.0  4:13PM  64.4  6:45AM   0.0  13.1  0.00   0.6  10.0 12:00AM   SSE
08  79.3  92.8  3:51PM  70.1  6:39AM   0.0  13.8  0.18   2.1  18.0  7:50PM   SSW
09  76.6  88.8  1:43PM  70.3  3:00AM   0.0  11.0  0.01   1.9  13.0 12:38PM    SW
10  76.0  87.6  5:21PM  68.1  6:00AM   0.0  10.4  0.00   0.7   8.0  2:00PM   SSW
11  79.0  90.0  3:37PM  68.8  6:00AM   0.0  13.2  0.00   1.6  12.0  2:43PM   SSW
12  80.0  91.3  5:30PM  70.4  7:30AM   0.0  15.0  0.05   1.6  17.0 10:00PM    SW
13  79.7  93.5  4:30PM  68.3  7:00AM   0.0  14.7  0.01   0.5  10.0 12:00AM   WSW
14  79.3  96.7  3:01PM  67.6  7:00AM   0.0  13.6  0.03   0.5   8.0  6:34PM   WNW
15  80.3  96.4  1:23PM  67.7  6:36AM   0.0  14.7  0.31   0.3  26.0  2:53PM   SSW
16  84.5  99.1  5:21PM  71.3  6:38AM   0.0  19.0  0.00   0.5  10.0  5:41PM    NW
17  86.1 100.7  4:58PM  73.7  6:42AM   0.0  20.2  0.00   1.2  12.0  7:08PM   WSW
18  81.0  98.6  1:50PM  71.7  7:00AM   0.0  15.2  0.01   0.8  17.0  7:54PM    NW
19  82.7  97.9  3:52PM  69.8  7:06AM   0.0  17.2  0.00   1.5  13.0  5:56PM    SW
20  84.2  96.6  4:57PM  72.7  3:00AM   0.0  18.4  0.00   2.7  18.0  3:26PM    SW
21  84.9  98.2  4:54PM  75.2  7:00AM   0.0  19.0  0.00   1.8  16.0  5:23PM     W
22  85.9 100.3  4:30PM  74.8  6:43AM   0.0  19.2  0.00   0.9  13.0 12:51PM     W
23  81.8  98.2  2:20PM  74.0  7:14AM   0.0  16.8  0.00   1.5  14.0  8:30PM    SW
24  80.6  98.7  4:00PM  73.5  7:00AM   0.0  15.6  0.57   1.6  20.0  5:30PM    SW
25  82.6  97.7  5:30PM  70.2  6:30AM   0.0  17.7  0.00   0.5  11.0 11:30AM   WNW
26  85.1  98.3  4:30PM  76.0  3:00AM   0.0  20.1  0.00   2.2  15.0  7:30PM   SSW
27  81.0  94.4  4:00PM  73.5 10:00PM   0.0  16.0  0.23   2.4  20.0  4:30PM    SW
28  77.3  87.7  4:30PM  68.1 12:00AM   0.0  12.3  0.23   0.9  12.0  6:30PM   WNW
29  75.4  91.8  5:00PM  61.8  7:00AM   0.5  10.3  0.00   1.0  13.0  1:30PM   WSW
30  77.5  91.3  1:54PM  67.2  3:30AM   0.0  12.2  0.00   2.7  18.0  1:50PM   SSW
----------------------------------------------------------------------------------
    79.5 100.7    17    61.5     5     0.9 422.7  1.98   1.1  26.0    15      SW

Max >=  80.0 29
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.57 on day 24
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5