NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2016

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.2  94.1  6:12PM  67.3  6:30AM   0.0  12.7  0.19   0.6  21.0  6:27PM   SSW
02  78.2  93.8  5:53PM  68.5  5:30AM   0.0  12.7  0.04   0.2   7.0 11:30PM   SSW
03  80.2  97.4  4:00PM  67.5  7:04AM   0.0  13.8  0.00   0.6   7.0 12:52PM    SW
04  81.8  96.5  3:46PM  71.9  5:00AM   0.0  15.6  0.05   1.6  15.0 11:15AM   SSW
05  78.2  88.9  4:47PM  71.7  6:33AM   0.0  12.8  0.10   0.9  10.0  1:16PM   SSW
06  75.3  78.0  1:30PM  73.5 12:00AM   0.0   9.7  0.67   0.1  10.0  5:00PM     S
07  79.4  93.0  5:48PM  71.3  7:30AM   0.0  13.8  0.01   1.2  14.0 10:30AM    NW
08  76.2  88.7  4:55PM  65.3  6:16AM   0.0  10.8  0.00   0.6   9.0 12:04PM    NW
09  75.4  92.8  3:39PM  59.1  6:30AM   0.9  10.8  0.00   0.3   6.0 12:34PM   WSW
10  78.1  95.7  5:30PM  62.8  7:00AM   0.2  13.4  0.00   0.1   6.0  4:00PM    NW
11  82.2 100.3  5:05PM  68.5  6:33AM   0.0  16.5  0.00   0.8  10.0 12:42PM    SW
12  84.3  97.4  4:22PM  74.5  7:00AM   0.0  18.5  0.00   0.6  10.0  4:28PM   WSW
13  84.8  99.5  5:32PM  73.0  6:57AM   0.0  18.6  0.00   0.4   8.0  1:41PM   NNW
14  81.0 101.2  2:40PM  71.5  6:33AM   0.0  15.3  0.03   0.8  25.0  3:04PM    SW
15  82.1  95.5  3:03PM  73.4  6:50AM   0.0  16.4  0.00   2.8  19.0  4:35PM   SSW
16  84.1  96.4  4:26PM  74.8  7:00AM   0.0  18.5  0.00   1.6  13.0  3:30AM   WSW
17  82.2 100.9  3:16PM  73.3  6:59AM   0.0  16.1  0.12   1.7  34.0  4:03PM     W
18  75.4  81.2  5:24PM  71.2  2:30AM   0.0   9.8  0.00   1.5  11.0  7:00AM   ENE
19  76.5  86.7  4:45PM  66.2 12:00AM   0.0  11.0  0.00   1.5  10.0 11:29AM   ENE
20  74.8  91.6  6:09PM  59.7  6:30AM   0.8  10.2  0.00   0.9   7.0  1:38PM    NE
21  78.7  97.7  5:49PM  60.6  6:30AM   0.7  13.9  0.00   1.6  11.0  5:24PM    SW
22  82.7  98.5  4:34PM  69.0  6:34AM   0.0  16.9  0.00   2.0  14.0 11:35AM   WSW
23  83.6  99.2  4:47PM  67.5  7:28AM   0.0  17.7  0.00   2.5  16.0  1:08PM    SW
24  85.1  98.9  3:50PM  72.8  6:30AM   0.0  19.4  0.00   2.3  16.0  1:54PM    SW
25  86.5 103.0  5:34PM  71.7  7:04AM   0.0  20.8  0.00   0.8  12.0 11:30PM     W
26  81.7  97.4  5:05PM  71.8  7:00AM   0.0  16.0  0.01   1.1  11.0  4:57PM    SE
27  83.5  99.2  3:39PM  69.4  7:00AM   0.0  17.5  0.00   1.5  10.0  9:29PM   SSW
28  78.9  95.4  3:19PM  71.1  6:35AM   0.0  13.3  1.01   1.1  11.0  4:29PM   NNW
29  79.6  91.8  5:59PM  72.6  3:30AM   0.0  13.9  0.01   0.7   9.0  5:57PM     S
30  81.1  96.3  3:59PM  71.1  6:46AM   0.0  15.2  0.00   1.8  12.0  5:48PM   SSW
----------------------------------------------------------------------------------
    80.3 103.0    25    59.1     9     2.6 441.6  2.24   1.2  34.0    17      SW

Max >=  80.0 29
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.01 on day 28
Days of Rain: 11 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5