NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2017

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.3  84.9  2:30PM  65.4  5:00AM   0.0   7.3  0.28   0.3  12.0  4:30PM   SSW
02  76.3  88.7  6:30PM  65.8  7:00AM   0.0  11.3  0.00   0.2   8.0  2:30PM   NNW
03  79.0  93.5  3:30PM  66.3  7:00AM   0.0  14.0  0.00   0.2   8.0  3:00PM   SSE
04  75.4  87.7  2:30PM  70.3 10:00PM   0.0  10.4  1.17   0.5  20.0  6:30PM   SSW
05  74.7  80.8  2:30PM  71.0  1:00AM   0.0   9.7  0.86   1.1  11.0 10:30AM    SW
06  73.8  77.7  1:30PM  71.6  5:00AM   0.0   8.8  0.06   0.1   9.0  2:00PM   WSW
07  70.8  76.3  5:00PM  64.7  9:00AM   0.0   5.8  0.17   0.5  12.0  8:30AM   NNE
08  70.3  80.9  6:00PM  60.9  7:00AM   0.8   6.1  0.00   0.7   8.0  9:30AM   NNE
09  73.7  92.1  6:00PM  59.2  7:00AM   1.4  10.1  0.00   0.7  10.0 11:30AM   SSW
10  74.3  90.2  3:30PM  60.4  7:00AM   0.6   9.9  0.00   0.5  10.0  7:00PM     S
11  76.4  88.4  5:30PM  64.9  6:30AM   0.0  11.4  0.00   0.5  12.0  1:00PM     S
12  76.7  85.7  3:30PM  70.6  5:30AM   0.0  11.7  0.00   0.2   8.0  2:00PM   SSE
13  78.5  91.7  5:30PM  70.0  7:00AM   0.0  13.5  0.00   0.8   9.0  3:00PM   SSW
14  78.4  95.2  5:00PM  63.7  6:30AM   0.1  13.5  0.00   0.6   9.0  1:30PM   SSW
15  82.0  97.7  4:30PM  71.3  7:00AM   0.0  17.0  0.00   1.2  15.0  7:30PM    SW
16  77.7  91.5  5:00PM  69.0  7:00AM   0.0  12.7  0.00   0.6  12.0  5:30PM   WSW
17  79.8  93.9  4:00PM  67.4  7:00AM   0.0  14.9  0.00   0.8  11.0  1:00AM     S
18  80.9  95.5  5:00PM  69.4  7:00AM   0.0  15.9  0.00   1.8  15.0  5:00PM   SSW
19  81.1  96.0  4:30PM  69.1  7:00AM   0.0  16.1  0.00   1.6  15.0 10:30PM   SSW
20  74.9  80.1 12:30PM  72.3 12:00AM   0.0   9.9  0.28   0.8   9.0 12:00PM     S
21  75.3  79.1  2:30PM  71.5  3:00AM   0.0   9.9  0.03   0.0   4.0 11:30AM     E
22  80.4  90.7  5:30PM  74.2  6:30AM   0.0  14.8  0.08   0.3  14.0  9:00PM     S
23  81.9  95.5  5:00PM  69.8  7:00AM   0.0  16.9  0.00   2.5  18.0  3:30PM   SSW
24  78.5  85.8  1:30PM  73.4  7:00AM   0.0  13.0  0.26   0.9  11.0  9:00AM    SW
25  78.1  87.8  4:30PM  71.2  7:00AM   0.0  13.1  0.00   0.5  11.0  5:00PM    NW
26  75.4  85.8  6:00PM  67.8  7:00AM   0.0  10.4  0.00   0.8   8.0 12:30PM   NNE
27  74.0  85.2  3:00PM  63.1  7:00AM   0.3   9.3  0.00   0.3   9.0  3:00PM   NNW
28  75.8  89.2  6:00PM  62.2  7:00AM   0.4  10.7  0.00   0.6  11.0  2:00PM   SSE
29  77.4  88.2  3:30PM  71.0 12:00AM   0.0  11.4  0.56   0.3  22.0  6:30PM   SSE
30  75.8  83.4  2:30PM  70.9 12:30AM   0.0  10.8  0.44   1.1   8.0  1:30PM     S
----------------------------------------------------------------------------------
    76.7  97.7    15    59.2     9     3.6 350.3  4.19   0.7  22.0    29     SSW

Max >=  80.0 27
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.17 on day 4
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5