V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jun 2020
Name: Dewells Weather Station City: Milledgeville State: Georgia
Elevation: 384 ft Lat: N 33° 38' 60" Lon: W 083° 17' 30"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 73.6 84.3 4:43PM 63.3 6:33AM 0.1 8.7 0.00 ---- 10.0 11:37AM ENE
02 74.6 91.2 5:52PM 59.8 6:48AM 0.7 10.3 0.00 ---- 9.0 11:59AM S
03 76.9 93.1 4:09PM 63.2 6:04AM 0.2 11.9 0.00 ---- 11.0 8:55AM SSW
04 75.6 88.8 1:53PM 69.8 12:00AM 0.0 10.6 0.66 ---- 20.0 3:01PM NW
05 73.2 84.9 12:11PM 66.4 4:48AM 0.0 8.1 0.39 ---- 16.0 2:25PM WSW
06 74.1 88.8 3:11PM 67.2 6:02AM 0.0 9.0 1.25 ---- 18.0 3:47PM S
07 76.7 87.2 3:00PM 68.3 6:54AM 0.0 11.6 0.00 ---- 11.0 1:29PM S
08 80.1 92.8 3:51PM 72.4 4:18AM 0.0 14.9 0.00 ---- 10.0 3:14PM S
09 78.8 96.3 3:08PM 73.0 11:54PM 0.0 13.7 1.35 ---- 24.0 3:34PM SSW
10 78.2 92.7 5:58PM 71.6 3:44AM 0.0 13.2 0.27 ---- 14.0 5:01PM S
11 80.1 94.5 4:53PM 72.5 3:58AM 0.0 15.0 0.00 ---- 12.0 4:02PM SW
12 76.1 87.2 4:34PM 65.9 6:24AM 0.0 11.0 0.00 ---- 9.0 10:31AM NNE
13 75.5 86.8 4:50PM 65.5 6:30AM 0.0 10.4 0.00 ---- 12.0 2:14PM NNE
14 73.3 85.5 4:59PM 62.1 6:47AM 0.4 8.6 0.00 ---- 19.0 9:27PM N
15 70.8 81.1 4:55PM 62.3 6:49AM 0.3 6.1 0.00 ---- 10.0 2:54PM N
16 64.6 69.0 4:17PM 59.9 4:18AM 1.3 0.8 0.00 ---- 11.0 4:12PM N
17 67.5 77.2 2:43PM 60.4 6:19AM 1.5 4.0 0.00 ---- 9.0 2:24PM NNW
18 74.0 89.2 5:16PM 62.8 12:25AM 0.2 9.3 0.00 ---- 9.0 11:29AM SW
19 75.8 92.6 4:50PM 62.8 6:30AM 0.3 11.1 0.00 ---- 8.0 4:42PM WNW
20 78.0 92.0 4:40PM 65.1 6:39AM 0.0 12.9 0.00 ---- 10.0 1:35PM NNW
21 79.2 100.2 4:46PM 65.8 6:19AM 0.0 14.2 0.03 ---- 19.0 8:16PM WSW
22 77.6 97.1 5:39PM 67.0 6:47AM 0.0 12.6 0.07 ---- 33.0 6:24PM SW
23 77.4 92.0 4:40PM 69.9 4:05AM 0.0 12.3 0.32 ---- 14.0 11:21AM SW
24 77.8 91.6 4:19PM 69.7 6:43AM 0.0 12.6 0.00 ---- 21.0 6:46PM SW
25 74.8 85.1 2:49PM 71.1 2:18AM 0.0 9.7 1.41 ---- 12.0 2:36PM SW
26 77.2 88.6 5:11PM 67.5 6:44AM 0.0 12.1 0.01 ---- 13.0 2:38AM W
27 77.8 88.7 2:15PM 69.4 5:49AM 0.0 12.8 0.00 ---- 16.0 7:27PM W
28 81.9 94.6 5:13PM 71.6 3:44AM 0.0 16.8 0.00 ---- 15.0 2:56PM SW
29 83.3 95.9 6:17PM 73.1 4:30AM 0.0 18.2 0.00 ---- 13.0 11:07AM N
30 81.9 94.8 4:18PM 73.1 7:07AM 0.0 16.8 0.00 ---- 11.0 11:25AM W
----------------------------------------------------------------------------------
76.2 100.2 21 59.8 2 5.0 339.3 5.76 ---- 33.0 22 E
Max >= 80.0 28
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 1.41 on day 25
Days of Rain: 10 (>= 0.01 in) 7 (>= 0.10 in) 3 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration