NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2013

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.6  84.9  4:59PM  70.0  7:21AM   0.0  11.0  0.18   0.3   9.0 11:30PM   SSW
02  75.6  84.7  2:24PM  71.7  2:30AM   0.0   9.9  0.54   0.6  16.0  4:59PM   SSW
03  74.6  83.4  1:23PM  71.8  3:00AM   0.0   9.3  1.29   0.6  13.0  1:55PM     S
04  74.0  81.9  2:06PM  70.0  5:00AM   0.0   8.7  1.69   1.1  17.0  2:29PM     S
05  76.2  87.2  3:02PM  71.1  7:07AM   0.0  10.7  0.27   0.6  13.0  8:24PM   SSE
06  78.9  90.2  5:03PM  71.8 12:00AM   0.0  13.3  0.28   1.0  13.0  4:10PM     S
07  79.4  89.2  4:57PM  73.6  5:00AM   0.0  14.0  0.40   0.3  14.0 10:00PM   SSW
08  80.2  93.5  5:40PM  71.9  7:30AM   0.0  14.6  0.35   0.3  11.0  9:30PM   SSW
09  79.7  93.1  5:49PM  72.3  7:00AM   0.0  13.9  0.00   0.6   8.0 12:53PM   SSW
10  78.8  87.3  5:09PM  74.2 12:19PM   0.0  13.1  0.06   0.7  13.0 11:55AM   SSW
11  76.4  87.3  3:17PM  73.1  2:30AM   0.0  11.0  0.41   0.4  13.0  5:32PM   SSW
12  78.5  88.6  5:59PM  73.5  7:30AM   0.0  13.0  0.01   0.1  11.0  2:49PM     S
13  74.6  78.0  5:48PM  70.3  2:00AM   0.0   9.3  0.08   0.2  14.0  1:00AM   ENE
14  76.3  83.7  5:16PM  72.8  4:00AM   0.0  10.7  0.13   0.8  12.0  6:07PM     E
15  76.5  83.4  2:04PM  72.6  3:00AM   0.0  11.0  0.35   0.3  12.0  4:18PM   ENE
16  78.5  88.6  5:37PM  72.0  4:00AM   0.0  13.0  0.00   0.2   7.0 12:27PM    NE
17  79.5  94.5  4:53PM  69.3  7:00AM   0.0  13.9  0.22   0.5  23.0  8:02PM     N
18  78.3  89.6  3:47PM  69.1  6:00AM   0.0  12.6  0.00   0.1   6.0  1:36PM   SSW
19  80.2  92.4  5:15PM  70.7  7:00AM   0.0  14.7  0.00   0.3  10.0  7:17PM     S
20  79.5  92.3  4:50PM  74.0  4:00AM   0.0  13.9  0.00   1.3  10.0  2:46PM   SSW
21  77.9  89.4  3:30PM  73.8  6:00AM   0.0  12.9  1.37   1.3  14.0  4:30PM   SSW
22  78.4  87.9  2:56PM  72.5  2:30AM   0.0  12.9  0.01   3.1  25.0  8:01PM    SW
23  78.7  89.4  4:47PM  71.1  6:43AM   0.0  13.3  0.00   1.5  14.0  9:30PM    SW
24  79.1  89.1  4:04PM  71.5  5:30AM   0.0  13.1  0.03   0.8  12.0  1:55PM   WSW
25  80.8  91.8  5:41PM  72.8  7:08AM   0.0  14.6  0.00   0.2   6.0  6:31PM     N
26  79.7  91.9  3:47PM  71.4  7:24AM   0.0  14.0  0.00   0.3  10.0  1:58PM     S
27  79.3  87.2  3:44PM  73.9  5:30AM   0.0  13.6  0.00   0.7  11.0  2:28PM    SW
28  79.8  93.4  4:54PM  69.8  7:36AM   0.0  14.4  0.00   0.6   9.0  5:06PM   SSW
29  80.0  90.4  2:33PM  71.2  7:03AM   0.0  14.4  0.00   0.4   9.0  5:43PM    NW
30  77.1  92.1  3:23PM  64.6  7:19AM   0.0  11.7  0.00   0.1   5.0 12:12PM    NW
31  73.0  77.2  5:50PM  69.4  2:00AM   0.0   7.8  0.78   0.2   9.0 10:15AM     W
----------------------------------------------------------------------------------
    77.9  94.5    17    64.6    30     0.0 384.3  8.45   0.6  25.0    22     SSW

Max >=  80.0 29
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.69 on day 4
Days of Rain: 19 (>= 0.01 in)  14 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5