NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2015

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.3  88.6  5:19PM  69.5  7:04AM   0.0  11.5  0.18   2.5  13.0 11:33AM    SW
02  78.2  92.3  2:40PM  69.2  6:54AM   0.0  12.8  0.01   3.0  20.0  2:43PM    SW
03  79.9  91.0  5:28PM  72.7  1:53PM   0.0  14.1  0.25   3.5  20.0 12:01PM    SW
04  77.5  90.8  3:31PM  69.8  7:17AM   0.0  11.8  0.01   2.1  17.0  4:30AM    SW
05  79.6  89.6  5:04PM  72.0  7:00AM   0.0  14.0  0.00   2.9  16.0 11:15AM    SW
06  79.1  90.1  5:44PM  70.9  5:30AM   0.0  13.6  0.00   1.4  10.0  1:45PM    SW
07  81.6  95.8  3:38PM  69.4  6:56AM   0.0  15.8  0.00   0.7   9.0 12:49PM     W
08  81.9  97.3  4:55PM  69.6  7:04AM   0.0  16.1  0.00   0.8  15.0  5:10PM   SSW
09  81.6  98.5  2:46PM  69.3  7:05AM   0.0  15.8  0.00   0.9  20.0  4:48PM   WSW
10  77.6  96.1 12:49PM  70.5  7:03AM   0.0  12.2  2.18   0.7  27.0  3:39PM   WNW
11  82.8  97.1  4:27PM  69.8  6:30AM   0.0  16.9  0.00   0.6  11.0  4:52PM   NNW
12  84.3  96.5  6:22PM  74.3  7:15AM   0.0  18.6  0.00   0.7  11.0 12:52PM   NNW
13  85.3  96.4  4:21PM  74.5  7:22AM   0.0  19.3  0.00   0.9  10.0  3:30AM    NW
14  85.8  98.1  6:30PM  75.8 12:00AM   0.0  20.2  0.01   2.3  16.0 11:00PM   WSW
15  82.0  95.0  3:46PM  72.1  7:00AM   0.0  16.4  0.05   2.1  13.0  2:00AM     W
16  83.3  96.9  4:01PM  72.2  7:05AM   0.0  17.5  0.00   0.4   9.0  5:54PM   WNW
17  82.9  98.0  4:25PM  72.0  7:29AM   0.0  16.8  0.00   0.5  11.0  5:39PM     E
18  83.5 100.4  5:03PM  71.5  7:12AM   0.0  17.6  0.17   0.3  15.0  7:36PM     S
19  83.5  95.9  2:24PM  73.4  6:30AM   0.0  17.9  0.00   1.2  13.0  3:51PM   WSW
20  84.7  95.7  2:09PM  73.2  7:08AM   0.0  18.9  0.00   1.1  13.0  1:54PM    SW
21  88.8 101.3  3:59PM  78.7  7:05AM   0.0  22.5  0.00   1.9  18.0 12:16PM     W
22  86.0  98.2  3:22PM  75.6  6:39AM   0.0  20.2  0.00   0.6   8.0  1:35PM    NW
23  82.3  96.6  1:41PM  73.6  6:30AM   0.0  16.3  0.01   1.8  23.0  5:13PM   WSW
24  83.2  94.3  5:06PM  74.5  2:30AM   0.0  17.6  0.00   1.5  10.0 10:19AM   NNW
25  82.0  94.4  5:20PM  72.3  7:00AM   0.0  16.3  0.00   1.2  10.0 11:48AM     E
26  81.2  96.1  5:49PM  66.7  7:00AM   0.0  15.3  0.00   0.5   8.0  3:01PM     E
27  83.3  99.0  3:27PM  68.0  6:56AM   0.0  17.5  0.00   0.5   9.0  6:09PM   SSE
28  84.7  99.9  4:14PM  71.3  7:23AM   0.0  18.8  0.00   1.4  18.0  2:16PM   SSW
29  81.3  95.4  1:11PM  73.1  7:34AM   0.0  15.8  0.08   0.7  17.0  2:31PM     S
30  81.9  96.6  1:34PM  74.5  7:03AM   0.0  16.0  0.30   1.1  15.0  2:15PM    SW
31  79.8  94.1  3:28PM  73.5 12:00AM   0.0  14.0  0.28   1.1  16.0  4:29PM   SSE
----------------------------------------------------------------------------------
    82.2 101.3    21    66.7    26     0.0 508.1  3.53   1.3  27.0    10     WSW

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.18 on day 10
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5