NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2016

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  82.6  96.4  6:12PM  73.4  4:00AM   0.0  16.7  0.00   1.2  10.0  1:28PM   SSW
02  85.2 101.6  4:02PM  74.4  1:00AM   0.0  18.8  0.00   0.5   7.0  1:30AM    SW
03  86.9 101.9  5:31PM  75.2  2:30AM   0.0  20.9  0.00   2.1  12.0  3:37PM    SW
04  86.8 100.7  4:19PM  77.3  7:08AM   0.0  20.9  0.00   3.6  19.0  5:26PM   SSW
05  82.1  97.5  3:05PM  74.9 12:00AM   0.0  16.5  0.36   2.7  17.0  3:15PM    SW
06  77.6  94.9  1:58PM  73.0  3:49PM   0.0  12.2  0.95   2.0  21.0  2:49PM    SW
07  83.3  96.5  5:09PM  72.3  4:00AM   0.0  17.5  0.00   3.5  18.0  2:08PM    SW
08  87.2 100.2  5:01PM  78.2  7:17AM   0.0  21.6  0.00   2.3  15.0  1:37PM   WSW
09  84.7  98.1  2:20PM  77.5 12:00AM   0.0  19.0  0.01   1.8  16.0  2:57PM   WSW
10  83.8  99.5  5:57PM  73.0  7:00AM   0.0  17.9  0.00   1.9  16.0  7:28PM    SW
11  83.1 100.3  4:59PM  72.3  6:44AM   0.0  17.6  0.00   1.8  17.0  6:55PM    SW
12  82.2  98.7  5:56PM  68.3  6:49AM   0.0  16.8  0.00   1.4  10.0  2:24PM    SW
13  83.3  99.5  4:00PM  69.9  6:59AM   0.0  17.8  0.00   0.9  11.0  3:00PM    SW
14  85.8 102.3  5:09PM  71.7  6:45AM   0.0  20.0  0.00   1.6  12.0  1:50PM    SW
15  84.3  98.6  4:52PM  71.0  6:51AM   0.0  18.4  0.00   2.0  15.0  8:01PM    SW
16  82.5  99.0  4:40PM  72.8 12:00AM   0.0  16.8  0.32   1.8  17.0  7:13PM    SW
17  80.4  95.7  4:03PM  71.3  5:30AM   0.0  14.6  0.03   1.1  19.0  6:56PM     S
18  80.8  93.2  2:41PM  71.6  5:00AM   0.0  15.1  0.00   0.7  11.0  8:07PM   WSW
19  81.5  99.2  3:28PM  71.7  6:30AM   0.0  16.0  0.16   1.2  12.0  3:25PM   SSW
20  83.7  98.8  4:57PM  72.5  6:44AM   0.0  18.0  0.00   1.1  14.0  4:55PM     S
21  80.3  98.6  2:34PM  70.8  7:06AM   0.0  14.9  0.58   0.9  20.0  5:28PM     S
22  81.6  96.0  5:55PM  72.4  7:00AM   0.0  15.8  0.00   1.0   9.0 11:58AM    SW
23  84.3  99.0  4:07PM  71.7  6:47AM   0.0  18.4  0.00   1.1  11.0  4:22PM    SW
24  81.4  98.2  2:27PM  72.6  7:27AM   0.0  15.6  1.42   0.8  15.0  4:18PM   SSW
25  84.3 101.7  5:15PM  71.8  7:15AM   0.0  18.5  0.00   0.8  10.0  5:39PM     S
26  85.6 101.8  5:40PM  72.3  7:08AM   0.0  20.0  0.00   1.3   8.0  1:40PM   SSW
27  84.9  96.6  4:58PM  75.7  6:51AM   0.0  19.2  0.00   2.0  13.0  4:46PM    SW
28  84.6  97.3  4:05PM  73.6  7:01AM   0.0  18.8  0.00   2.8  20.0  2:16PM    SW
29  85.2  98.8  3:45PM  74.2  7:40AM   0.0  19.6  0.00   1.4  13.0 10:53AM    SW
30  81.6 100.0  3:44PM  72.1  7:29AM   0.0  15.6  0.02   2.1  21.0  5:33PM    SW
31  80.9  98.0  3:28PM  71.8  7:00AM   0.0  15.5  0.01   1.0  11.0  3:55PM   SSW
----------------------------------------------------------------------------------
    83.3 102.3    14    68.3    12     0.0 545.0  3.86   1.6  21.0     6      SW

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.42 on day 24
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5