NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2017

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  80.5  92.6  6:00PM  72.7  6:00AM   0.0  15.5  0.04   1.4  15.0 11:00AM    SW
02  77.1  93.5  2:30PM  69.8  6:30AM   0.0  12.1  0.04   0.8  15.0  1:00AM   SSW
03  79.3  90.6  6:00PM  71.2  7:30AM   0.0  14.3  0.06   0.5  11.0  4:30PM   WSW
04  82.1  97.6  5:30PM  72.1  5:30AM   0.0  17.1  0.00   0.8  12.0  1:30PM    SW
05  80.9  99.6  5:30PM  69.1  7:00AM   0.0  14.6  0.01   0.4  11.0  1:00PM    SW
06  83.5  98.3  5:35PM  71.5  7:00AM   0.0  17.0  0.00   1.2  11.0  2:21PM    SW
07  83.0  98.3  5:00PM  71.5 10:00PM   0.0  17.3  0.75   1.6  17.0  8:30PM    SW
08  79.1  95.1  4:30PM  71.3  5:30AM   0.0  14.1  0.25   1.9  17.0  7:30PM    SW
09  78.1  91.2  5:00PM  71.5  3:30AM   0.0  13.1  0.01   0.1   7.0  2:00PM     S
10  78.2  95.5  4:30PM  70.8  7:00AM   0.0  13.2  0.18   0.4   9.0  5:00PM   SSW
11  79.0  90.7  6:30PM  70.6  5:30AM   0.0  14.0  0.00   0.7   9.0  7:00PM   SSW
12  81.6  97.0  6:30PM  72.2  7:30AM   0.0  16.6  0.17   0.4  11.0  8:30PM     S
13  81.4  94.8  5:00PM  71.4  7:00AM   0.0  16.4  0.00   0.3   7.0  7:00PM   SSW
14  82.8  98.2  6:00PM  71.2  6:30AM   0.0  17.8  0.00   0.8   9.0  4:00PM   SSW
15  82.7  98.4  4:00PM  73.1  7:00AM   0.0  17.7  0.20   0.8  23.0  8:00PM   SSW
16  76.1  86.6  5:00PM  71.9  4:30AM   0.0  11.1  0.46   0.3  18.0  6:30PM     S
17  77.6  88.0  5:30PM  71.1  7:00AM   0.0  12.6  0.13   0.3   6.0 12:00PM   SSW
18  80.8  92.9  6:00PM  72.9  4:00AM   0.0  15.8  0.00   0.3   6.0 12:30PM   SSW
19  85.6  96.9  5:17PM  77.7 12:00AM   0.0   5.1  0.00   0.1   8.0  4:37PM    SW
20  78.1  88.8 12:04PM  72.7  7:07AM   0.0  13.1  0.00   0.0   6.0 11:55AM    SW
----------------------------------------------------------------------------------
    80.4  99.6     5    69.1     5     0.0 288.5  2.30   0.8  23.0    15     SSW

Max >=  80.0 20
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.75 on day 7
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5