NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2020

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.4  86.9  4:23PM  70.2  6:52AM   0.0  11.3  0.52  ----  16.0 12:23PM   WSW
02  80.6  93.2  4:47PM  71.5  5:08AM   0.0  15.6  0.00  ----  10.0  5:01PM   WSW
03  81.5  95.7  4:41PM  70.7  6:51AM   0.0  16.2  0.00  ----   8.0 11:04PM     S
04  82.2  98.4  3:32PM  70.2  6:53AM   0.0  17.1  0.00  ----   7.0  1:34PM     S
05  80.9  92.4  5:36PM  70.9  6:56AM   0.0  15.8  0.00  ----  11.0  7:29PM   SSE
06  76.7  84.4  2:02PM  72.8  3:43AM   0.0  11.6  0.51  ----  16.0  2:29PM   SSE
07  77.6  83.4  2:23PM  74.4  1:32AM   0.0  12.5  0.21  ----  12.0 10:01AM    SW
08  79.1  88.7  6:01PM  73.7  5:28AM   0.0  14.1  0.00  ----   8.0  3:08PM     N
09  80.4  91.4  5:26PM  72.8  6:37AM   0.0  15.3  0.00  ----   8.0  3:43PM     N
10  82.6  99.0  5:11PM  72.9  6:37AM   0.0  17.5  0.00  ----  19.0  6:27PM    SW
11  82.5  93.3  4:48PM  73.8 11:58PM   0.0  17.4  0.00  ----  15.0  3:23PM     N
12  80.4  97.9  5:15PM  67.2  6:50AM   0.0  15.2  0.00  ----  11.0 10:11PM    NW
13  81.3  95.7  5:23PM  70.3  6:55AM   0.0  16.3  0.00  ----  14.0  2:12PM    SW
14  83.1 100.8  6:13PM  69.0  6:46AM   0.0  18.1  0.00  ----   9.0  3:33PM    SW
15  83.0  98.8  3:02PM  72.9  7:17AM   0.0  17.9  0.00  ----  10.0  2:20PM     S
16  83.9 100.7  4:48PM  71.7  6:48AM   0.0  18.7  0.00  ----   9.0  1:18PM     S
17  83.2  99.7  5:28PM  71.1  7:12AM   0.0  18.1  0.00  ----   5.0 10:11AM     W
18  84.6 102.8  4:52PM  72.3  7:11AM   0.0  19.6  0.00  ----   9.0  1:45PM   SSW
19  83.8 102.6  3:44PM  70.2  6:51AM   0.0  18.8  0.00  ----   8.0  2:39PM   SSW
20  85.4 104.8  5:13PM  71.6  6:55AM   0.0  20.3  0.00  ----  10.0  3:17PM   SSW
21  81.1  98.6  2:10PM  73.5  7:07AM   0.0  16.0  0.00  ----  13.0  9:29PM   WNW
22  82.0 101.3  5:26PM  69.6  6:42AM   0.0  16.8  0.00  ----  17.0  7:37PM     S
23  80.4  95.9  4:39PM  68.7  7:01AM   0.0  15.3  0.00  ----  16.0  6:23PM     S
24  79.7  99.1  5:17PM  67.8  6:55AM   0.0  14.6  0.10  ----  10.0  3:55PM   SSW
25  77.9  94.6  3:18PM  70.6  6:44AM   0.0  12.7  0.00  ----  13.0  3:49PM     S
26  79.9  97.9  4:02PM  68.1  7:09AM   0.0  14.9  0.00  ----   7.0 12:47PM   WSW
----------------------------------------------------------------------------------
    81.2 104.8    20    67.2    12     0.0 417.7  1.34  ----  19.0    10       E

Max >=  80.0 26
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.52 on day 1
Days of Rain: 4 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5