NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2013

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.1  88.0  6:09PM  71.8  7:05AM   0.0  12.6  0.46   0.4  10.0  5:00AM    SW
02  80.8  92.9  4:56PM  72.3  6:00AM   0.0  14.8  0.00   0.2   8.0 12:12PM    SW
03  80.1  89.8  3:24PM  71.1  7:01AM   0.0  14.4  0.00   0.4  10.0  2:01PM    NW
04  81.6  91.3  2:32PM  74.3  3:30AM   0.0  15.7  0.00   0.4  11.0  2:11PM     W
05  80.1  91.4  6:00PM  72.2  5:00AM   0.0  14.4  0.00   0.1   5.0 12:44PM    NE
06  80.0  89.7  5:29PM  73.6  4:00AM   0.0  14.1  0.00   0.0   7.0  9:30PM   SSW
07  78.9  89.6  3:03PM  74.3  2:30AM   0.0  13.5  0.09   0.3   9.0 10:33AM     S
08  80.1  92.3  4:59PM  70.9  7:00AM   0.0  14.5  0.00   0.1   8.0 12:48PM   SSW
09  81.8  95.0  3:43PM  71.5  7:09AM   0.0  16.2  0.03   0.8   9.0  5:06PM   SSW
10  82.1  95.4  5:21PM  71.5  7:30AM   0.0  16.4  0.00   1.1  10.0  2:38PM   SSW
11  82.6  95.5  4:08PM  72.0  7:00AM   0.0  16.9  0.00   1.6  13.0  1:41PM    SW
12  82.6  96.6  5:45PM  73.2  7:00AM   0.0  17.0  0.00   1.0  12.0 12:47PM   WSW
13  81.7  94.3  5:11PM  72.7  6:00AM   0.0  16.0  0.00   1.6  15.0 12:30PM    SW
14  77.3  83.7  4:23PM  71.8 12:00AM   0.0  11.9  0.07   0.3   6.0  3:08PM    NW
15  67.6  71.8 12:00AM  64.3  8:22PM   0.1   2.6  2.94   1.0   9.0  8:37AM   ENE
16  66.3  68.5  5:29PM  64.8 12:00AM   0.0   1.2  0.57   0.5   9.0  2:24PM    NE
17  66.8  70.4 12:00AM  64.0  5:00AM   0.2   2.0  0.84   0.0   7.0 12:24AM    NE
18  73.4  79.8  2:32PM  70.3  6:30AM   0.0   8.0  0.73   0.0  12.0  3:30PM    SE
19  75.7  83.1  4:07PM  70.9  6:00AM   0.0  10.1  0.08   0.5  12.0  4:06PM     N
20  76.2  83.6  5:27PM  73.2  7:00AM   0.0  10.6  0.04   0.0   6.0  4:09PM   NNE
21  77.2  87.2  3:43PM  71.2  5:30AM   0.0  11.7  0.04   0.0   6.0  7:54PM   SSW
22  78.4  93.9  6:22PM  69.7  7:31AM   0.0  12.7  0.00   0.3  18.0  7:36PM     S
23  78.5  90.1  4:38PM  70.1  5:00AM   0.0  13.0  0.00   0.7  15.0  9:30PM   WSW
24  73.5  77.8  2:58PM  69.7  7:28AM   0.0   8.0  0.00   0.7   8.0 10:31AM    NE
25  73.8  82.5  3:16PM  66.1  7:19AM   0.0   8.3  0.00   0.9   9.0 11:35AM    NE
26  70.2  82.7  5:44PM  58.2  7:39AM   1.2   6.1  0.00   0.5   9.0 12:39PM    NE
27  72.5  87.4  4:31PM  58.2  7:14AM   1.5   8.8  0.00   0.3   7.0 10:24AM   NNW
28  76.4  93.0  5:57PM  63.6  6:52AM   0.1  11.1  0.00   0.4   8.0  1:41PM    SW
29  80.6  92.8  4:52PM  71.8  7:06AM   0.0  15.0  0.02   0.6  11.0  8:02PM   NNW
30  77.9  83.7  5:20PM  71.3  7:20AM   0.0  12.3  0.00   0.3   6.0  2:43PM    NE
31  79.3  90.7  4:17PM  70.7  7:11AM   0.0  13.5  0.00   0.2   9.0  1:58PM     S
----------------------------------------------------------------------------------
    77.2  96.6    12    58.2    26     3.1 363.4  5.91   0.5  18.0    22     WSW

Max >=  80.0 26
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.94 on day 15
Days of Rain: 12 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5