NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2015

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  79.9  90.7  4:30PM  70.3  7:08AM   0.0  14.3  0.00   0.4   8.0  2:36PM   NNE
02  81.3  95.2  5:23PM  71.3  7:00AM   0.0  15.4  0.06   1.1  11.0  8:45PM     E
03  81.8  94.5  5:12PM  73.7  3:30AM   0.0  16.1  0.03   0.3   7.0  9:54AM     N
04  84.9 100.5  4:26PM  70.6  6:55AM   0.0  19.0  0.00   1.1  10.0  5:02PM   SSW
05  83.6  99.0  1:46PM  73.5  7:24AM   0.0  17.7  0.17   1.6  12.0  1:24PM    SW
06  79.5  92.6  4:40PM  72.9  9:02PM   0.0  13.7  1.08   2.4  31.0  4:59PM    SW
07  81.1  90.3  4:45PM  74.7  1:00AM   0.0  15.5  0.15   1.5  20.0 12:30AM     W
08  81.9  93.6  5:49PM  71.9  7:09AM   0.0  16.2  0.00   0.5   6.0  2:34PM   NNW
09  81.9  95.4  3:13PM  70.1  7:00AM   0.0  16.2  0.00   1.1  11.0  3:48PM     S
10  81.3  90.9  4:54PM  72.7 10:29PM   0.0  15.9  0.33   2.0  20.0  9:14PM     S
11  79.0  90.7  6:07PM  71.9  7:11AM   0.0  14.0  1.10   1.4  18.0  7:51PM    SW
12  80.6  92.5  4:55PM  72.6  7:07AM   0.0  15.5  0.01   0.4   9.0  8:20AM   NNW
13  80.1  91.7  3:15PM  70.6  7:25AM   0.0  14.3  0.00   0.5   9.0  2:54PM   ESE
14  79.1  93.5  5:24PM  68.6  7:00AM   0.0  13.6  0.00   0.3   8.0  2:19PM   ENE
15  77.2  91.7  5:05PM  63.5  7:00AM   0.1  11.9  0.00   0.5  11.0  4:58PM   ENE
16  77.6  92.3  4:19PM  66.5  7:00AM   0.0  12.0  0.00   1.0  11.0  4:48PM   SSE
17  79.0  92.8  5:05PM  70.9  4:00AM   0.0  13.4  0.23   1.4  18.0  7:53PM     S
18  79.5  92.2  4:27PM  73.4  7:22AM   0.0  13.9  0.01   1.8  14.0  6:26PM   SSW
19  81.2  91.7  2:54PM  74.1  6:30AM   0.0  15.5  0.00   1.9  12.0  2:18PM   SSW
20  81.4  90.7  6:00PM  74.3  7:23AM   0.0  14.8  0.00   0.5  12.0  4:00PM   SSW
21  80.1  90.8  2:21PM  73.7  4:00AM   0.0  14.5  0.01   0.3   8.0  1:35PM     W
22  81.9  93.2  4:40PM  72.5  7:26AM   0.0  16.1  0.00   0.2   7.0 12:55PM   NNW
23  76.7  86.9  5:27PM  72.0  7:32AM   0.0  11.4  1.34   0.4  11.0 11:28AM   SSW
24  80.1  91.6  6:30PM  72.4  3:00AM   0.0  15.1  0.00   0.2   7.0  1:30PM    NW
25  77.9  88.9  5:00PM  70.3  8:00AM   0.0  12.9  0.00   0.3   9.0 12:30PM   WSW
26  74.8  88.6  4:30PM  61.7  8:00AM   0.3  10.1  0.00   0.2   8.0  5:00PM    NW
27  75.5  86.6  5:30PM  66.9  3:00AM   0.0  10.5  0.00   0.6   8.0  1:30PM   NNE
28  75.8  83.0  3:30PM  69.8  4:00AM   0.0  10.8  0.00   0.5   8.0  1:00PM    NE
29  74.6  80.1  3:30PM  70.1  6:00AM   0.0   9.6  0.01   0.1   5.0  2:30PM    NE
30  72.3  78.4  6:30PM  68.6  9:00AM   0.0   7.3  0.96   0.1   7.0  4:00PM    NE
31  75.0  86.1  6:00PM  69.7  7:30AM   0.0  10.0  0.00   0.1   7.0  1:30PM   NNW
----------------------------------------------------------------------------------
    79.2 100.5     4    61.7    26     0.4 427.2  5.49   1.0  31.0     6     SSW

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.34 on day 23
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5