NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2020

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  83.8  97.7  4:58PM  74.6  5:14AM   0.0  18.8  0.00  ----  14.0  4:03PM   SSW
02  84.1 103.0  5:17PM  70.5  7:15AM   0.0  19.1  0.00  ----  11.0  1:12PM   SSW
03  78.3  95.2  3:21PM  69.9 11:56PM   0.0  13.3  1.07  ----  24.0  5:08PM   NNW
04  76.7  93.7  6:20PM  67.4  4:45AM   0.0  11.7  0.00  ----   0.0 12:00AM     E
05  78.2  90.4  2:04PM  69.6  6:54AM   0.0  13.2  0.00  ----   4.0  9:40PM    NE
06  82.0  99.2  5:43PM  70.9  6:02AM   0.0  17.0  0.00  ----   8.0  2:48PM   SSW
07  81.4  97.6  5:55PM  71.5  7:02AM   0.0  16.4  0.00  ----  11.0  3:18PM    SW
08  78.5  91.7  1:17PM  70.7  7:10AM   0.0  13.5  0.00  ----  13.0  3:18PM   SSE
09  80.2  96.4  4:58PM  70.1  7:04AM   0.0  15.2  0.00  ----   8.0  1:50PM     S
10  80.5  96.6  3:37PM  70.6  8:18AM   0.0  15.5  0.13  ----  25.0  5:02PM   NNW
11  79.5  95.8  5:56PM  70.5  4:54AM   0.0  14.5  0.00  ----  11.0  2:46PM   NNW
12  81.0  97.2  4:00PM  72.5  7:14AM   0.0  16.0  0.00  ----  16.0  5:17PM   SSW
13  80.6  98.5  5:44PM  71.5  6:10AM   0.0  15.6  0.01  ----  11.0  3:22PM    SW
14  74.0  77.0 10:31PM  72.8  5:58AM   0.0   9.0  0.44  ----   9.0 12:52AM   NNW
15  78.4  92.2  5:03PM  73.1 11:54PM   0.0  13.4  0.67  ----  17.0  6:01PM   SSW
16  77.8  89.1  4:44PM  69.9  7:03AM   0.0  12.8  0.00  ----  13.0  4:10PM     N
17  79.6  97.8  4:16PM  68.4  7:10AM   0.0  14.6  0.00   0.0  11.0  5:50PM   SSW
18  79.7  91.7  3:02PM  70.7  7:12AM   0.0  14.7  0.00   0.1  10.0  2:31PM   WSW
19  78.3  94.3  6:05PM  67.8  7:15AM   0.0  13.3  0.81   0.0  19.0 11:19PM   WSW
20  73.9  84.5  2:09PM  67.2  7:11AM   0.0   8.9  0.05  ----  10.0  3:52PM   SSW
21  77.0  87.8  5:06PM  70.7  6:03AM   0.0  12.0  0.00  ----   9.0 12:42PM   SSW
22  73.8  85.4  2:16PM  66.8  7:18AM   0.0   8.8  1.34  ----  14.0  6:22PM   SSE
23  75.9  84.5  3:39PM  69.1  4:08AM   0.0  10.9  0.00  ----   8.0  4:03PM     S
24  75.9  83.4  2:38PM  73.9  6:19PM   0.0  10.9  1.50  ----   8.0 12:19PM   NNE
25  77.8  85.8  4:35PM  72.9  6:00AM   0.0  12.8  0.03  ----   9.0  5:59PM   NNW
26  81.2  93.5  4:13PM  75.2 11:57PM   0.0  16.2  0.00  ----   7.0  3:35PM   WSW
27  79.7  95.6  4:36PM  70.5  7:10AM   0.0  14.7  0.00  ----   9.0  3:18PM     S
28  81.2  96.8  4:01PM  75.1  7:21AM   0.0  16.2  0.19  ----  11.0  2:10PM   SSW
29  81.9  90.4  4:34PM  76.9  7:31AM   0.0  16.9  0.00  ----  16.0  1:06PM    SW
30  82.3  94.8  6:18PM  76.1 11:59PM   0.0  17.3  0.00  ----  14.0  7:43PM    SW
31  80.0  91.8  5:48PM  74.1  2:20AM   0.0  15.0  0.02  ----   6.0 11:52AM   NNW
----------------------------------------------------------------------------------
    79.1 103.0     2    66.8    22     0.0 438.2  6.26   0.1  25.0    10     WSW

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.50 on day 24
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5