NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2015

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.2  89.4  5:30PM  66.8  7:00AM   0.0  12.2  0.00   0.1   5.0 12:00PM     N
02  78.7  90.5  5:00PM  68.4  7:30AM   0.0  13.8  0.00   0.1   8.0  1:00PM    SW
03  79.4  88.6  4:00PM  72.6  5:30AM   0.0  14.4  0.00   0.1   6.0  4:30PM   WSW
04  78.3  93.7  3:31PM  71.1  7:30AM   0.0  12.5  0.11   0.1  12.0  5:30PM     S
05  75.9  88.3  5:00PM  70.0  8:00AM   0.0  10.9  0.33   0.3  16.0  5:30PM    NE
06  75.8  85.1  6:00PM  69.5  2:00AM   0.0  10.8  0.00   0.7  12.0  3:00PM    NE
07  74.9  82.7  6:00PM  69.3  5:00AM   0.0   9.9  0.03   0.5  10.0  6:00PM    NE
08  76.0  86.8  5:00PM  70.5  4:30AM   0.0  10.6  0.32   0.4  12.0  7:55PM   ESE
09  79.6  89.9  6:00PM  73.7 12:00AM   0.0  14.1  0.00   3.4  13.0  2:44PM   SSW
10  74.7  87.8  2:00PM  70.0  7:00AM   0.0   9.4  0.62   0.6  13.0  3:00PM   WSW
11  77.2  88.2  5:45PM  71.1  1:00AM   0.0  11.5  0.01   1.0  12.0 11:03AM    SW
12  73.0  75.8  4:33PM  67.3 12:00AM   0.0   7.7  0.13   0.3  12.0  1:00AM    SW
13  66.3  76.8  5:51PM  57.4 12:00AM   2.1   3.3  0.00   1.2  13.0  4:01PM    NW
14  65.0  80.0  4:45PM  51.7  7:36AM   4.2   4.3  0.00   0.6   7.0 12:57PM   ENE
15  66.7  81.3  3:14PM  53.2  7:10AM   3.4   5.0  0.00   0.7   9.0 12:30PM     E
16  69.2  78.6  1:20PM  61.7  3:30AM   0.8   4.7  0.00   0.4   8.0  1:40PM    NE
17  71.5  84.6  4:37PM  60.4  6:53AM   0.9   7.0  0.00   1.1  10.0  1:15PM    NE
18  72.3  85.4  4:33PM  61.5  5:30AM   0.8   7.8  0.00   1.9  10.0 12:00PM   NNE
19  73.3  87.1  3:55PM  61.7  7:46AM   0.4   8.4  0.00   1.0  10.0  1:15PM   NNW
20  74.0  89.9  5:50PM  60.0  7:30AM   1.1   9.8  0.00   0.8  11.0 12:46PM   WNW
21  74.5  84.4  2:04PM  66.7  6:00AM   0.0   9.0  0.00   0.5   7.0  2:16PM   NNW
22  71.4  79.7  5:30PM  68.0  8:24AM   0.0   5.6  0.63   1.3   9.0  1:51PM   NNE
23  72.3  81.0  5:02PM  65.6  7:39AM   0.0   6.5  0.00   2.0  10.0  3:39PM   NNE
24  66.4  73.7 12:00AM  58.4  9:24PM   1.2   2.5  0.52   2.2  12.0 10:05AM     N
25  66.2  71.4  5:22PM  59.3 12:00AM   0.9   2.0  0.10   0.7   7.0 12:00AM     N
26  71.1  77.8  4:28PM  67.0  1:00AM   0.0   6.0  0.03   1.2   7.0  6:51PM    NE
27  69.9  72.5  3:50PM  67.8  7:50AM   0.0   4.7  0.01   1.0   9.0 11:29AM   NNE
28  72.6  77.8  3:49PM  68.2  4:30AM   0.0   7.3  0.09   0.5   6.0  2:00AM     N
29  74.9  78.5  3:33PM  73.1  6:00AM   0.0   9.4  0.12   0.1   6.0  2:04PM     N
30  76.0  85.2  4:46PM  70.1  8:03AM   0.0  10.4  0.00   0.1   9.0  2:40PM   NNW
----------------------------------------------------------------------------------
    73.1  93.7     4    51.7    14    15.8 251.5  3.05   0.9  16.0     5     NNE

Max >=  80.0 20
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.63 on day 22
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5