NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2016

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  79.9  93.6  3:48PM  70.6  6:30AM   0.0  14.6  0.00   1.2  11.0  1:32PM     S
02  74.9  79.1 12:00AM  71.2 12:00AM   0.0   9.5  0.46   3.5  15.0  3:34PM     N
03  71.9  78.3  6:35PM  66.3  7:28AM   0.0   6.5  0.00   0.4   5.0 12:00AM     S
04  75.9  88.6  3:29PM  66.2  7:00AM   0.0  10.5  0.00   0.5   8.0  3:06PM    SE
05  75.3  89.4  5:35PM  63.3  7:17AM   0.1  10.0  0.00   0.7   9.0  2:55PM   ENE
06  76.2  94.1  3:49PM  60.3  7:29AM   0.6  11.2  0.00   0.9   8.0  1:22PM   WSW
07  78.8  98.9  4:11PM  62.6  7:38AM   0.2  13.3  0.00   1.6  10.0  4:35PM   SSW
08  81.0 100.2  5:09PM  65.3  7:29AM   0.0  15.3  0.00   1.6  10.0  1:35PM    SW
09  83.1  98.9  2:49PM  67.8  7:36AM   0.0  17.2  0.00   1.4  11.0  2:39PM   WSW
10  82.1  97.9  5:33PM  67.0  7:01AM   0.0  16.4  0.00   2.2  15.0  2:37PM   SSW
11  79.3  98.3  3:04PM  68.7  7:31AM   0.0  13.5  0.10   2.3  11.0 11:30AM   SSW
12  77.4  89.2  4:12PM  70.1  7:04AM   0.0  12.1  0.01   0.6   7.0  1:13PM   ESE
13  77.2  88.1  5:12PM  70.6  5:00AM   0.0  11.7  0.00   1.6  13.0  2:59PM   ENE
14  77.8  88.5  6:04PM  72.0  2:30AM   0.0  12.2  0.07   2.5  16.0  3:25PM   NNE
15  78.1  92.8  5:09PM  66.5  5:00AM   0.0  12.6  0.00   1.4  10.0  1:34PM    NE
16  77.2  91.5  3:58PM  64.6  7:38AM   0.0  11.7  0.00   2.0  12.0  2:49PM     E
17  77.2  92.1  4:37PM  63.0  7:27AM   0.2  11.7  0.00   1.2   9.0  4:20PM   ESE
18  77.9  90.1  2:05PM  68.6  7:00AM   0.0  12.3  0.27   1.2   9.0 12:59PM     S
19  79.3  90.3  3:53PM  73.0  6:22AM   0.0  13.8  0.00   0.8  10.0  4:21PM    NW
20  79.2  92.4  5:14PM  69.7  7:00AM   0.0  13.6  0.00   1.6  10.0 10:22AM    NE
21  78.5  92.1  3:10PM  65.8  7:41AM   0.0  12.9  0.00   2.3  13.0  1:46PM   NNE
22  77.3  88.7  3:15PM  68.1  7:38AM   0.0  11.7  0.00   2.5  12.0  3:00PM   NNE
23  77.9  91.0  5:27PM  67.2  7:40AM   0.0  12.2  0.00   1.4   9.0  1:40PM     N
24  78.5  93.8  3:40PM  65.3  7:09AM   0.0  12.8  0.00   0.9  10.0  4:00PM   NNE
25  78.6  94.2  4:46PM  66.4  7:39AM   0.0  13.1  0.00   1.2  14.0  4:07PM   ESE
26  76.1  92.5  5:13PM  65.9  6:07AM   0.0  10.7  0.00   1.2  11.0 12:24PM   ESE
27  75.8  94.1  4:11PM  65.1  7:45AM   0.0  10.4  0.05   1.2  11.0  6:49PM   SSW
28  78.2  94.3  4:36PM  67.4  7:42AM   0.0  12.7  0.00   2.4  14.0  1:38PM   SSW
29  73.6  89.8  2:34PM  58.3  7:42AM   0.8   9.1  0.00   1.8  17.0  2:55PM     W
30  66.8  82.6  4:06PM  52.6  7:29AM   3.0   4.8  0.00   1.7  14.0  2:26PM   WSW
----------------------------------------------------------------------------------
    77.4 100.2     8    52.6    30     4.9 360.1  0.96   1.5  17.0    29       E

Max >=  80.0 28
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.46 on day 2
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5