NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2020

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  83.0  99.3  6:12PM  72.9  7:39AM   0.0  18.0  0.00  ----   6.0  1:30PM   WSW
02  83.0  95.6  5:38PM  75.2  6:20AM   0.0  18.0  0.00  ----  11.0  3:00PM    SW
03  81.1  97.0  4:59PM  69.9  7:09AM   0.0  16.1  0.00  ----  10.0  2:31PM    SW
04  81.6  93.2  5:26PM  72.0  3:46AM   0.0  16.6  0.00  ----  11.0  4:22PM     N
05  79.9  89.8  5:01PM  71.1 11:57PM   0.0  14.9  0.00  ----  10.0  8:22AM     N
06  73.7  85.9  4:40PM  64.7 11:58PM   0.0   8.7  0.00  ----  11.0  1:27PM    NE
07  72.8  88.8  3:59PM  59.6  7:05AM   0.0   7.8  0.00  ----   8.0  2:49PM   NNE
08  74.7  86.3  4:06PM  65.8  7:39AM   0.0   9.7  0.00  ----   9.0  4:41PM    NE
09  74.1  82.6  4:19PM  65.2  2:48AM   0.0   9.1  0.00  ----  10.0  5:59PM     N
10  78.5  86.4  3:53PM  74.8  1:19AM   0.0  13.5  0.00  ----  13.0  3:49PM   NNE
11  78.7  89.1  4:44PM  72.0  5:02AM   0.0  13.7  0.19  ----   8.0  4:33PM    NE
12  79.5  89.6  3:36PM  73.3  3:25AM   0.0  14.5  0.00  ----   8.0  1:14PM    SE
13  77.4  87.1  3:45PM  72.9 11:56PM   0.0  12.4  0.33  ----  14.0  5:33PM    SE
14  77.8  88.2  4:05PM  70.0  7:35AM   0.0  12.8  0.00  ----   4.0  1:29PM     E
15  73.6  75.8  5:21PM  71.0 10:41PM   0.0   8.6  0.02  ----   9.0 10:15AM   ENE
16  68.2  71.0 12:00AM  65.4 10:34AM   0.0   3.2  0.83  ----  11.0 11:47PM   ENE
17  72.6  75.2  4:16PM  69.8 11:28PM   0.0   7.6  4.18  ----  16.0  9:32AM     S
18  72.1  76.6  4:15PM  68.1  6:53AM   0.0   7.1  0.00  ----  14.0 12:15PM     N
19  67.7  70.6 12:00AM  62.4 11:56PM   0.0   2.7  0.00  ----  12.0  2:51PM    NE
20  63.0  71.6  4:07PM  55.4  8:21AM   2.0   0.0  0.00  ----  12.0  9:56AM    NE
21  62.0  71.3  3:42PM  55.1  8:08AM   3.0   0.0  0.00  ----  13.0  3:49PM    NE
22  61.7  73.7  4:36PM  52.0  7:10AM   3.3   0.0  0.00  ----   8.0 11:09AM    NE
23  69.2  78.9  3:35PM  59.2  6:45AM   0.0   4.2  0.00  ----   8.0  1:05PM   SSW
24  67.4  75.7  1:32PM  59.8  6:29AM   0.0   2.4  0.12  ----   2.0  4:31PM     E
25  74.9  84.6  5:23PM  68.6 11:59PM   0.0   9.9  0.13  ----  11.0  4:08PM    SW
26  70.6  78.5  5:39PM  64.6 11:55PM   0.0   5.6  0.00  ----   4.0  4:27PM     E
27  69.1  79.4  5:42PM  63.8  1:29AM   0.0   4.1  0.00  ----   8.0  5:44PM   SSE
28  75.8  89.9  4:42PM  68.7 12:00AM   0.0  10.8  0.00  ----   9.0  3:02PM   SSW
29  63.6  70.4  8:36AM  57.7 11:57PM   1.4   0.0  0.00  ----  18.0 12:24PM   NNW
30  61.3  75.1  5:11PM  50.2  7:41AM   3.7   0.0  0.00  ----  10.0 11:57AM     N
----------------------------------------------------------------------------------
    73.0  99.3     1    50.2    30    13.4 252.0  5.80  ----  18.0    29       E

Max >=  80.0 16
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 4.18 on day 17
Days of Rain: 7 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5