NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2021

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 00' 06"   Lon: W 083° 02' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.5  88.6  3:40PM  71.9  7:30AM   0.0  13.5  0.01   2.2  18.0  7:55AM   WSW
02  75.8  87.0  4:28PM  66.5  7:21AM   0.0  10.8  0.00   0.8   9.0  9:45AM   NNE
03  64.5  68.4 12:00AM  61.1  7:25AM   0.4   0.2  0.00   0.6   1.0 12:30AM   NNE
04  68.9  85.2  3:36PM  54.9  7:20AM   2.8   6.7  0.00   0.4   7.0  2:25PM    NE
05  71.8  87.9  4:35PM  57.7  6:05AM   1.7   8.5  0.00   0.7  11.0  1:15PM    SW
06  75.1  90.3  3:25PM  63.3  5:15AM   0.3  10.4  0.01   0.4  13.0  6:55PM    SW
07  79.5  91.9  3:38PM  71.7  2:15AM   0.0  14.5  0.00   0.4   8.0  4:01PM   ESE
08  76.8  86.6  3:03PM  71.7  7:48AM   0.0  11.8  0.03   1.8  14.0  2:03PM   SSW
09  76.1  86.2  3:20PM  69.4 12:00AM   0.0  11.1  0.00   1.0  12.0  3:45PM   WNW
10  71.4  86.7  3:25PM  59.6  6:57AM   0.9   7.4  0.00   0.9   9.0 10:35AM    NE
11  70.7  87.6  4:55PM  57.8  7:10AM   1.9   7.6  0.00   0.5   6.0 12:30PM   ENE
12  70.8  87.2  4:08PM  58.1  7:30AM   1.8   7.6  0.00   0.3   6.0  1:01PM     E
13  72.3  88.9  4:27PM  58.3  7:15AM   1.6   8.9  0.00   0.4   7.0 10:22AM    NW
14  74.7  89.8  4:20PM  64.3  7:33AM   0.0   9.7  0.00   0.4   7.0  4:05PM     S
15  69.7  82.0 12:20PM  62.5  6:45AM   0.3   5.0  2.05   0.5   5.0 11:35AM   NNE
16  72.5  78.2  3:40PM  69.6  3:35AM   0.0   7.5  0.65   0.8  10.0 12:10AM   ENE
17  75.3  83.0  2:58PM  70.5  7:43AM   0.0  10.3  0.00   0.4   6.0 12:21PM   ENE
18  76.6  85.6  3:06PM  68.7  7:17AM   0.0  11.6  0.00   0.4   7.0 12:56PM    NE
19  75.8  82.8  2:00PM  71.8 10:45PM   0.0  10.8  0.00   0.5   7.0  3:10PM     E
20  73.7  76.0  3:27PM  72.1 12:00AM   0.0   8.7  0.58   1.0   6.0  9:49AM   ENE
21  77.3  87.0  5:16PM  71.2 12:00AM   0.0  12.3  0.41   0.5   8.0  8:54PM    NE
22  71.6  83.9  3:11PM  59.7 12:00AM   0.4   7.0  0.20   1.1  13.0  2:24PM    SW
23  62.8  76.6  4:40PM  52.9  7:25AM   4.6   2.5  0.00   1.1  12.0  3:45PM    NW
24  62.9  79.1  4:57PM  50.8  7:40AM   5.7   3.6  0.00   0.6   7.0  4:00AM    NE
25  63.9  79.6  4:49PM  50.5  7:30AM   5.5   4.3  0.00   0.5   8.0 11:50AM    NW
26  66.2  83.9  4:46PM  52.5  7:45AM   4.3   5.4  0.00   0.5   6.0 12:41PM   NNW
27  68.6  86.6  4:09PM  55.5  6:15AM   3.1   6.7  0.00   0.5   7.0 11:03AM    SW
28  70.1  87.6  4:56PM  57.5  7:03AM   2.2   7.3  0.00   0.5  10.0  2:29PM     W
29  70.8  87.1  3:45PM  58.1  7:40AM   1.8   7.6  0.00   0.4  12.0 11:50AM    NW
30  70.6  85.8  4:05PM  58.4  7:09AM   1.6   7.2  0.00   0.3   5.0 12:48PM    NE
----------------------------------------------------------------------------------
    71.8  91.9     7    50.5    25    40.9 246.5  3.94   0.7  18.0     1     NNW

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.05 on day 15
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5