NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2013

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.1  81.4  5:05PM  53.1  7:46AM   0.0   6.1  0.00   0.2   6.0  1:50PM   NNW
02  72.3  84.6  5:06PM  55.1  7:46AM   0.0   7.3  0.00   0.1   8.0  1:11PM   SSW
03  74.0  84.6  5:27PM  56.4  8:04AM   0.0   9.0  0.00   0.1   6.0  2:20PM    SE
04  75.0  87.2  4:31PM  57.8  7:30AM   0.0  10.0  0.00   0.2   7.0  2:29PM   SSW
05  76.8  87.6  5:18PM  58.9  7:50AM   0.0  11.8  0.00   0.2   9.0  4:15PM     S
06  75.9  85.4  2:53PM  59.2  7:41AM   0.0  10.9  0.11   0.7  13.0  8:48PM     S
07  73.0  76.1  5:24PM  65.7 11:30PM   0.0   8.0  0.09   0.2   8.0  1:00AM   NNW
08  66.8  70.1  3:18PM  59.6 11:30PM   0.0   1.8  0.00   2.3  11.0 11:23AM    NE
09  66.9  76.0  4:11PM  57.8 11:30PM   0.0   1.9  0.00   1.0  11.0  2:23PM   NNE
10  70.0  80.7  4:27PM  51.1  7:44AM   0.0   5.0  0.00   0.8  12.0  1:41PM   NNW
11  67.7  82.3  5:00PM  52.9  7:58AM   0.0   2.7  0.00   1.4  12.0 12:58PM    NW
12  73.7  84.1  4:03PM  54.7  6:30AM   0.0   8.7  0.00   0.2   6.0  1:05PM   WNW
13  72.7  80.2  3:04PM  57.7  6:00AM   0.0   7.7  0.00   0.5   9.0  3:07PM   NNE
14  67.8  71.3  4:52PM  62.0  6:00AM   0.0   2.8  0.00   0.4   8.0 10:37AM    NE
15  68.2  72.3  4:26PM  62.4 11:30PM   0.0   3.2  0.00   0.6   8.0  9:58AM    NE
16  70.7  81.5  3:39PM  57.3  8:09AM   0.0   5.7  0.00   0.2   8.0  3:14PM    SW
17  74.1  83.9  2:43PM  59.5  5:30AM   0.0   9.1  0.01   1.8  12.0  1:06PM   SSW
18  71.5  78.9  4:50PM  63.2  8:38AM   0.0   6.5  0.00   0.6   8.0  3:20PM    SW
19  66.7  72.2  1:24PM  60.3  7:58AM   0.0   1.7  0.00   0.3   9.0  1:38PM   WSW
20  66.0  75.9  4:34PM  53.0  8:00AM   0.0   1.0  0.00   0.4   8.0  1:09PM   WNW
21  64.3  73.1  3:28PM  49.6  6:00AM   0.7   0.0  0.00   0.0   6.0 11:13AM     S
22  65.5  70.6  5:42PM  59.9  6:00AM   0.0   0.5  0.01   0.0   4.0  2:53PM     S
23  61.8  69.3  2:43PM  46.9 11:30PM   3.2   0.0  0.00   2.6  18.0  2:57PM    NW
24  56.1  71.3  4:54PM  38.4  8:12AM   8.9   0.0  0.00   0.6  10.0  1:03PM    SW
25  51.9  60.3  4:20PM  38.0 11:30PM  13.1   0.0  0.00   1.5  11.0 10:28AM   NNW
26  52.6  66.6  4:43PM  31.6  8:10AM  12.4   0.0  0.00   0.4   9.0 12:40PM    SW
27  63.2  74.2  4:37PM  38.2  8:11AM   1.8   0.0  0.00   0.5   9.0 12:22PM   WNW
28  64.5  70.4  2:45PM  54.9 12:00AM   0.5   0.0  0.00   0.1   5.0 11:30AM     N
29  67.8  77.4  4:20PM  51.4  8:18AM   0.0   2.8  0.00   0.3   8.0  1:45PM    SW
30  68.3  79.9  4:22PM  50.4  7:51AM   0.0   3.3  0.00   0.6   9.0 11:11AM   SSW
31  69.6  79.4  3:06PM  52.7  5:30AM   0.0   4.6  0.00   2.2  15.0  2:04PM     S
----------------------------------------------------------------------------------
    68.0  87.6     5    31.6    26    40.6 132.1  0.22   0.7  18.0    23     WNW

Max >=  80.0 12
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.11 on day 6
Days of Rain: 4 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5