NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2015

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.5  73.0 12:30PM  67.1 12:00AM   0.0   5.2  0.08   0.4   7.0  2:30AM   NNE
02  62.4  67.1 12:00AM  59.5  8:30AM   2.5   0.2  0.08   2.3  13.0  3:30PM   NNE
03  61.9  63.7  4:51PM   0.0 11:32AM   1.5   0.0  0.17   1.2  11.0  3:10PM   NNW
04  66.3  70.4  5:24PM  61.7 12:00AM   0.3   1.5  0.17   1.3  13.0 10:30PM     N
05  64.6  67.9  2:11PM  62.1  9:59AM   0.8   0.5  0.01   2.2  13.0  4:00AM   NNE
06  65.8  75.6  4:00PM  58.3 12:00AM   1.8   2.6  0.00   0.8  10.0  2:30PM     N
07  64.4  80.4  5:00PM  51.8  8:00AM   4.7   4.1  0.00   0.2   7.0  3:30PM   NNW
08  66.2  83.3  3:37PM  53.4  7:30AM   3.8   5.0  0.00   0.5   6.0  1:25PM   ESE
09  70.5  83.1  3:56PM  60.2  6:30AM   1.2   6.6  0.00   1.0   9.0  1:32PM    SW
10  68.6  77.8  3:13PM  64.4 12:00AM   0.0   3.5  1.53   1.2  27.0  6:30AM    NW
11  62.5  66.4  3:00PM  56.8 12:00AM   2.5   0.1  0.00   0.3   9.0  1:00AM     N
12  62.8  77.4  3:49PM  52.3  8:10AM   4.7   2.6  0.00   0.8   9.0  3:01PM    SW
13  66.9  79.2  4:49PM  56.5  2:30AM   2.3   4.1  0.06   2.3  14.0 10:58AM    SW
14  63.4  77.8  3:37PM  50.8  7:49AM   4.7   3.2  0.00   1.4  13.0 11:45AM    NW
15  62.9  81.6  5:00PM  48.9  8:05AM   6.1   4.1  0.00   0.0   7.0  2:30PM    SW
16  66.2  83.6  1:24PM  51.6  7:29AM   4.4   5.6  0.00   2.2  15.0 11:40AM     W
17  59.6  71.5  4:20PM  49.1  7:57AM   6.4   1.2  0.00   1.3  13.0 12:30AM     N
18  53.6  64.9  4:18PM  44.1  8:01AM  10.7   0.0  0.00   1.8  11.0 11:05AM   NNE
19  49.7  65.1  4:57PM  36.2  7:51AM  14.8   0.0  0.00   0.9   9.0 11:16AM   ENE
20  52.5  71.5  4:45PM  36.8  7:56AM  12.9   1.0  0.00   0.7   6.0  1:08PM     N
21  58.9  77.7  4:05PM  44.0  6:00AM   8.7   2.9  0.00   0.7   6.0  1:11PM     N
22  64.3  81.3  3:39PM  51.3  7:59AM   4.8   4.1  0.00   0.5   7.0  2:57PM     E
23  64.9  82.2  5:00PM  51.4  8:10AM   4.5   4.3  0.00   0.6   6.0 12:29PM     S
24  64.5  79.8  4:54PM  51.4  8:06AM   4.5   4.0  0.00   0.4   5.0 12:34PM   ESE
25  65.4  71.5  4:08PM  59.4  2:30AM   1.2   1.6  0.00   0.4   5.0  3:13PM     N
26  64.6  68.6  1:30PM  56.6 12:00AM   1.8   1.4  0.49   1.1  13.0  7:30PM   ENE
27  57.2  61.9 12:00AM  54.4  7:00AM   7.8   0.0  0.03   2.7  13.0  1:00AM   ENE
28  68.6  77.4  4:39PM  60.4 12:00AM   0.5   4.0  0.24   2.6  12.0 12:54PM   SSW
29  65.7  79.8  3:58PM  53.9  7:59AM   3.2   3.9  0.00   2.2  15.0  1:41PM    SW
30  60.7  72.9  4:33PM  50.5 12:00AM   5.7   1.6  0.00   1.1  10.0 12:59PM    NW
31  58.4  69.8  4:56PM  49.4  1:30AM   7.1   0.6  0.00   0.4   5.0  4:44PM    NE
----------------------------------------------------------------------------------
    63.0  83.6    16     0.0     3   135.9  79.5  2.86   1.1  27.0    10       N

Max >=  80.0  7
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  1
Max Rain: 1.53 on day 10
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5