NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2016

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.3  85.9  4:50PM  48.3  7:34AM   5.5   5.8  0.00   1.1   9.0 12:48PM   WNW
02  68.5  88.2  4:12PM  51.7  6:30AM   4.1   7.5  0.00   1.0   8.0 12:39PM    SW
03  72.5  86.9  4:48PM  61.2  7:49AM   0.7   7.8  0.00   1.0   9.0  5:44PM     E
04  72.7  85.5  4:09PM  60.9  7:54AM   0.7   8.1  0.00   2.8  13.0  5:20PM   ENE
05  71.8  84.4  4:00PM  61.7  7:35AM   0.4   7.0  0.00   4.7  13.0 10:31AM    NE
06  72.8  83.5  4:30PM  65.7  5:00AM   0.0   7.8  0.00   2.9  17.0 12:00PM    NE
07  71.1  72.7 11:30PM  69.5  9:00AM   0.0   5.8  0.05   5.2  14.0  6:20PM   NNE
08  79.4  90.5  4:27PM  71.6 12:00AM   0.0  13.9  0.00   5.7  25.0 10:29AM   NNW
09  70.1  85.4  3:51PM  58.1  8:00AM   1.5   6.4  0.00   1.8  13.0  4:30PM     N
10  61.5  76.6  3:56PM  45.4  7:49AM   6.2   2.8  0.00   1.7  12.0 10:47AM    NE
11  58.9  76.2  4:28PM  42.9  7:45AM   8.3   2.6  0.00   1.5  10.0  1:02PM   ENE
12  62.3  83.3  4:49PM  44.8  5:30AM   7.1   4.6  0.00   1.3   9.0  2:18PM   NNE
13  66.5  85.2  4:13PM  51.5  7:57AM   4.6   6.0  0.00   1.2  10.0  1:25PM    NW
14  67.2  83.8  3:18PM  51.8  7:46AM   3.9   6.1  0.00   1.2  10.0  1:42PM     E
15  64.9  68.9 10:59AM  58.6  5:00AM   1.4   1.3  0.00   1.6   7.0  9:50AM    NE
16  69.8  82.9  4:02PM  61.1 12:00AM   0.6   5.2  0.00   1.2   9.0  1:06PM   ENE
17  69.0  87.0  5:21PM  54.4  8:30AM   2.8   6.4  0.00   0.3   9.0  2:30PM     S
18  71.0  90.6  4:00PM  56.5  8:00AM   2.0   7.5  0.00   0.6  10.0 11:30AM   SSW
19  71.8  90.6  4:10PM  57.6  6:46AM   1.8   8.2  0.00   1.2  10.0 11:41AM    SW
20  73.1  92.0  3:30PM  58.4  8:03AM   1.0   8.6  0.00   0.7  11.0  2:30PM     S
21  66.0  73.5  2:10PM  57.5 12:00AM   1.4   2.4  0.00   5.6  24.0  2:51PM    NW
22  57.9  69.2  4:27PM  46.6 12:00AM   7.5   0.7  0.00   3.4  18.0  1:16PM   NNW
23  56.3  79.3  4:25PM  36.8  7:57AM  11.3   2.9  0.00   0.6  11.0  4:04PM     W
24  62.1  84.3  3:52PM  41.8  7:58AM   8.1   5.4  0.00   1.4  13.0 11:51AM    NW
25  63.5  80.3  4:17PM  48.9  8:06AM   5.5   4.1  0.00   1.2  11.0 10:32AM   ENE
26  62.2  81.3  4:14PM  45.5  8:13AM   6.6   3.9  0.00   0.8   9.0  3:40PM   ESE
27  66.7  85.4  3:37PM  53.0  7:13AM   4.3   5.9  0.00   1.5  13.0 12:01PM     S
28  67.5  86.3  4:51PM  53.1  8:05AM   4.0   6.3  0.00   0.9  10.0  1:21PM   NNW
29  67.9  88.5  4:42PM  51.8  8:02AM   4.2   6.9  0.00   1.5  13.0 10:20AM    SW
30  67.8  87.8  4:21PM  52.0  8:04AM   4.2   6.9  0.00   1.3  11.0 10:09AM     W
31  68.9  89.0  4:38PM  53.0  7:33AM   3.4   6.9  0.00   0.9  12.0  2:19PM   NNE
----------------------------------------------------------------------------------
    67.3  92.0    20    36.8    23   113.1 181.7  0.05   1.8  25.0     8       N

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.05 on day 7
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5