V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2020
Name: Dewells Weather Station City: Milledgeville State: Georgia
Elevation: 384 ft Lat: N 33° 38' 60" Lon: W 083° 17' 30"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 65.4 83.8 5:12PM 52.3 4:46AM 0.0 0.4 0.00 ---- 11.0 11:30AM SW
02 64.8 72.7 4:42PM 0.0 11:37AM 1.7 1.7 0.00 ---- 13.0 10:31AM N
03 58.5 72.9 4:27PM 46.4 7:23AM 8.2 1.7 0.00 ---- 8.0 2:35PM NNE
04 59.0 71.1 3:10PM 49.3 6:58AM 7.2 1.2 0.00 ---- 12.0 1:22PM N
05 59.8 76.2 4:38PM 49.4 7:17AM 4.5 1.7 0.00 ---- 7.0 3:31PM NNE
06 71.8 79.2 4:36PM 0.0 8:38AM 0.3 4.4 0.00 ---- 6.0 2:12PM W
07 74.0 86.1 4:22PM 0.0 5:15AM 0.1 7.1 0.00 ---- 8.0 1:52PM NW
08 65.8 84.6 2:50PM 54.9 7:55AM 2.6 3.1 0.00 ---- 8.0 1:16PM N
09 74.2 81.3 2:00PM 0.0 7:34AM 0.0 5.4 0.01 ---- 4.0 12:44PM ENE
10 75.5 82.6 4:17PM 70.1 12:46AM 0.0 10.5 0.00 ---- 12.0 10:16PM S
11 74.8 78.8 1:24PM 70.8 11:40PM 0.0 9.7 2.02 ---- 14.0 11:30AM SSW
12 73.6 81.5 5:05PM 68.9 10:01PM 0.0 7.6 0.00 ---- 13.0 12:34PM SW
13 73.3 84.5 3:45PM 0.0 4:39AM 0.3 7.0 0.00 ---- 10.0 11:01AM NNW
14 67.2 82.0 4:51PM 56.1 7:40AM 2.6 4.8 0.00 ---- 0.0 12:00AM N
15 72.1 86.4 4:45PM 61.4 2:44AM 0.5 7.5 0.00 ---- 0.0 12:00AM N
16 65.7 75.9 2:09PM 55.7 11:59PM 1.8 2.4 0.00 ---- 4.0 8:44AM N
17 57.1 68.9 3:59PM 47.2 8:00AM 8.3 0.4 0.00 ---- 0.0 12:00AM N
18 59.5 74.9 4:42PM 47.3 4:52AM 5.2 1.5 0.00 ---- 0.0 12:00AM N
19 64.0 77.4 3:53PM 54.3 8:06AM 4.2 3.2 0.00 ---- 0.0 12:00AM N
20 65.3 78.9 4:55PM 54.4 8:15AM 0.0 0.3 0.00 ---- 0.0 12:00AM E
21 67.6 80.7 4:59PM 54.4 8:14AM 4.2 8.8 0.00 ---- 0.0 12:00AM N
22 69.2 79.1 3:32PM 61.5 5:56AM 0.8 5.0 0.00 ---- 0.0 12:00AM N
23 69.3 81.6 5:03PM 60.3 7:40AM 1.0 5.3 0.00 ---- 0.0 12:00AM N
24 69.8 81.7 2:35PM 60.8 6:27AM 1.0 5.8 0.18 ---- 0.0 12:00AM N
25 70.7 77.7 4:31PM 64.4 11:59PM 0.0 5.7 0.68 ---- 0.0 12:00AM N
26 67.7 70.4 5:17PM 63.2 1:21AM 0.1 2.9 0.00 ---- 0.0 12:00AM N
27 69.9 77.7 4:44PM 65.6 1:44AM 0.0 4.9 0.00 ---- 0.0 12:00AM N
28 75.0 84.7 4:32PM 69.6 7:30AM 0.0 9.9 0.14 ---- 0.0 12:00AM N
29 78.0 86.1 3:59PM 58.6 11:59PM 0.2 13.1 0.03 ---- 1.0 9:22PM N
30 62.2 77.9 4:14PM 50.2 4:54AM 6.5 3.7 0.01 ---- 9.0 4:41PM SW
31 55.6 63.7 3:17PM 48.0 8:11AM 9.3 0.0 0.00 ---- 21.0 4:07PM SSE
----------------------------------------------------------------------------------
67.6 86.4 15 0.0 2 70.6 146.7 3.07 ---- 21.0 31 E
Max >= 80.0 14
Max <= 32.0 0
Min <= 32.0 5
Min <= 0.0 5
Max Rain: 2.02 on day 11
Days of Rain: 7 (>= 0.01 in) 4 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration