NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2021

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 04' 49"   Lon: W 083° 13' 56"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.8  86.9  3:33PM  61.6  3:20AM   0.9   7.7  0.00   0.3   6.0  3:32PM     E
02  72.1  84.6  1:51PM  63.5  4:53AM   0.1   7.2  0.00   0.4   9.0  1:32PM   SSE
03  71.8  86.7  1:39PM  59.5  7:00AM   1.3   8.1  0.00   0.8  11.0 12:02PM     S
04  69.4  72.4 11:20AM  66.4  1:55AM   0.0   4.4  0.27   0.3   6.0 12:05PM   SSW
05  69.0  71.1  3:52PM  67.1 11:26AM   0.0   4.0  0.60   0.7  10.0 11:55AM     N
06  71.3  77.3 11:42AM  67.0  2:46AM   0.0   5.4  1.31   0.6  14.0  1:05AM   ENE
07  73.0  79.4  3:17PM  70.3 12:02AM   0.0   8.0  0.53   0.3   5.0 12:24PM    NE
08  73.6  82.8  3:53PM  67.0 11:55PM   0.0   8.7  0.12   0.6  11.0  1:55PM   NNW
09  71.8  81.4  4:27PM  64.5 11:55PM   0.0   6.8  0.00   0.7  10.0  4:57PM     N
10  69.1  81.8  4:32PM  62.4  6:48AM   0.5   4.6  0.00   0.7  10.0 12:41PM   NNE
11  68.0  78.8  4:47PM  58.9  7:07AM   1.7   4.6  0.00   0.5   5.0 12:46PM    NE
12  68.2  80.9  4:55PM  59.0  5:29AM   1.6   4.8  0.00   0.4   6.0  2:12PM   NNE
13  68.4  85.3  4:27PM  57.4  7:54AM   2.2   5.6  0.00   0.4   6.0  2:38PM   ENE
14  69.0  85.0  4:45PM  57.4  7:27AM   2.0   6.0  0.00   0.2   4.0 12:38PM   NNE
15  70.3  86.5  5:03PM  59.0  7:16AM   1.6   6.9  0.00   0.4   8.0 11:27AM   WSW
16  66.9  79.2 11:41AM  54.1 11:59PM   1.9   3.9  0.00   1.3  15.0  1:29PM   WNW
17  55.5  70.3  4:00PM  42.1  8:02AM  10.3   0.7  0.00   0.8  10.0  4:16PM    NW
18  55.6  77.6  5:14PM  42.3  8:03AM  11.1   1.9  0.00   0.4   7.0 12:11PM     E
19  57.1  79.4  5:12PM  40.9  7:57AM  10.9   3.0  0.00   0.4   8.0  2:00PM    NE
20  59.7  81.9  3:58PM  43.6  7:20AM   9.2   3.9  0.00   0.6   9.0  2:35PM   SSW
21  65.3  79.2  5:08PM  55.0  4:41AM   3.7   4.0  0.00   1.1  13.0  3:40PM   SSW
22  67.5  81.1  4:42PM  54.0 11:51PM   1.9   4.4  0.00   0.9  17.0  3:19PM   WSW
23  60.4  79.6  5:07PM  49.9  6:08AM   7.3   2.7  0.00   0.5  10.0 10:00AM   NNW
24  60.3  79.8  2:42PM  44.5  7:31AM   8.0   3.2  0.00   0.4   7.0  2:51PM   SSE
25  68.3  82.1  5:03PM  59.9  7:51AM   1.6   4.9  0.07   0.8  12.0  5:49PM    SW
26  61.6  72.7  4:46PM  52.7  7:55AM   4.6   1.2  0.00   1.9  16.0  4:18AM    NW
27  55.8  74.3  4:40PM  44.8  8:35AM  10.4   1.2  0.00   0.7  11.0 12:00AM   SSE
28  57.5  69.2  5:08PM  47.6  2:08AM   7.9   0.4  0.81   0.8   8.0 12:06PM    NE
29  56.3  62.8  1:22PM  53.2 11:30PM   8.7   0.0  0.01   2.6  18.0  9:37AM   WNW
30  56.2  62.1 12:36PM  52.3  4:03AM   8.8   0.0  0.00   2.3  16.0 11:02AM   WSW
31  56.7  65.8  5:08PM  50.1 10:26PM   8.3   0.0  0.00   1.1  12.0 10:24AM   WNW
----------------------------------------------------------------------------------
    65.1  86.9     1    40.9    19   126.5 128.2  3.72   0.8  18.0    29     WNW

Max >=  80.0 13
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.31 on day 6
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5