NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2015

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.6  67.2 11:17AM  61.6  1:00AM   0.5   0.2  0.46   0.9   6.0  1:30AM     N
02  71.2  75.3 12:55PM  65.4 12:00AM   0.0   5.7  2.45   0.7  17.0  3:35PM   SSW
03  69.0  71.7 12:00AM  65.6 12:00AM   0.0   3.7  0.06   0.5   7.0 11:14AM   NNE
04  66.9  69.4  3:42PM  64.9  4:00AM   0.0   1.7  0.01   0.2   7.0 12:30AM    NE
05  67.8  69.6 12:00AM  65.3  7:06AM   0.0   2.5  0.00   0.0   4.0  3:00AM   ESE
06  72.4  79.6  3:38PM  67.0 12:00AM   0.0   6.8  0.00   1.9   9.0 12:34PM     S
07  69.4  75.7  2:42PM  65.6  3:30AM   0.0   4.1  0.01   0.5  14.0  9:46AM   NNW
08  54.7  66.5 12:00AM  49.7 12:00AM   9.5   0.1  1.42   4.2  16.0  8:45PM    NE
09  51.2  53.0  4:50PM  49.1  1:30AM  12.3   0.0  0.29   1.4  13.0 12:00AM    NE
10  56.5  66.4  3:34PM  51.5 12:00AM   7.8   0.1  0.01   0.7   9.0  8:55AM   WNW
11  59.3  77.4  3:27PM  46.2  7:25AM   7.5   2.3  0.00   0.7   8.0  2:13PM   SSW
12  62.8  73.2  3:21PM  51.2  2:00AM   3.9   2.0  0.00   3.2  21.0 11:59AM    SW
13  56.9  67.0  2:53PM  48.6 12:00AM   7.6   0.2  0.00   2.7  15.0 11:46AM    NW
14  49.0  62.8  2:58PM  35.6  7:47AM  14.6   0.0  0.00   0.6   7.0  1:00AM     N
15  47.3  64.2  3:25PM  32.1  6:00AM  16.4   0.0  0.00   0.6   7.0 12:20PM     E
16  54.6  71.3  2:48PM  39.7  3:00AM  10.3   0.8  0.00   0.7   8.0  2:08PM   ESE
17  61.2  72.5 12:31PM  48.1  5:00AM   4.8   1.3  0.00   2.7  13.0  8:21PM   ENE
18  66.9  73.1  2:03PM  60.0  5:00AM   1.1   2.9  1.75   2.0  16.0  1:26PM    SE
19  64.8  70.5  3:30PM  55.0 12:00AM   2.0   1.7  0.17   0.1  10.0  3:30PM    NW
20  57.1  70.7  4:00PM  47.0  8:00AM   8.8   1.0  0.00   1.0   8.0 12:00PM   NNE
21  53.2  64.4  3:30PM  43.7  7:30AM  10.7   0.0  0.00   0.5  10.0 11:00AM    NE
22  49.8  56.5  3:07PM  39.8 12:00AM  14.2   0.0  0.00   2.5  13.0  9:00AM    NW
23  41.9  54.8  3:18PM  33.2 12:00AM  21.1   0.0  0.00   0.8   8.0  8:45AM   NNW
24  43.5  61.2  2:58PM  29.1  8:00AM  19.7   0.0  0.00   0.8   7.0 11:54AM    SE
25  50.1  63.9  2:21PM  34.9  3:00AM  13.7   0.0  0.00   2.2  12.0  2:26PM   ENE
26  57.9  71.2  3:16PM  44.3  6:30AM   7.3   1.1  0.00   2.4  11.0 10:55AM   ENE
27  59.3  74.2  2:39PM  47.3  7:00AM   7.0   1.7  0.00   1.4  11.0  2:19PM   ENE
28  56.6  73.5  3:04PM  44.9  7:30AM   9.4   1.8  0.00   0.6   6.0 12:09PM     S
29  61.9  76.4  2:19PM  50.8 12:00AM   5.6   2.7  0.00   1.2   7.0 11:16AM   SSW
30  62.0  75.6  2:42PM  49.5  7:51AM   5.1   2.4  0.00   1.0   8.0 12:32PM   SSW
----------------------------------------------------------------------------------
    58.7  79.6     6    29.1    24   220.9  46.8  6.63   1.3  21.0    12      NE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 2.45 on day 2
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5