NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2016

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.1  83.1  4:00PM  52.9  7:33AM   3.3   5.3  0.00   0.4   8.0  3:00PM     E
02  67.2  81.8  3:35PM  54.8  7:39AM   2.5   4.5  0.00   0.4   9.0  1:00PM   ENE
03  68.3  86.5  3:00PM  55.3  6:20AM   3.0   6.2  0.00   1.4  12.0  3:18PM    SW
04  69.8  80.9  3:38PM  55.9 12:00AM   1.2   5.8  0.00   3.5  14.0 10:17AM     N
05  56.7  72.6  3:56PM  42.3  8:24AM   9.3   1.4  0.00   1.5  11.0  3:13PM    NE
06  56.8  75.3  3:38PM  35.9  7:13AM   9.2   2.0  0.00   0.7   7.0 10:46AM    NE
07  57.8  74.4  3:09PM  40.4  7:40AM   8.0   2.0  0.00   1.8  12.0 11:55AM   ENE
08  53.8  67.4  3:47PM  38.3  6:51AM   9.7   0.3  0.00   0.6   8.0 11:56AM     E
09  57.8  72.1  2:01PM  42.4  3:30AM   8.3   1.4  0.00   2.6  17.0 11:29AM    NW
10  54.7  71.1  3:03PM  36.6  7:18AM   9.3   0.8  0.00   0.8   8.0  1:29PM    NW
11  60.7  75.0  3:39PM  39.4  3:30AM   5.7   2.1  0.00   2.0  11.0  9:44AM    NW
12  60.6  65.2  2:30PM  55.4  7:51AM   3.6   0.0  0.00   3.6  14.0  3:00AM    NE
13  50.1  57.8 12:00AM  44.7 11:30PM  12.3   0.0  0.04   1.9  11.0 12:00AM   NNE
14  52.7  68.1  2:50PM  40.3  7:43AM  10.6   0.4  0.00   0.5   8.0 12:13PM   NNW
15  55.3  71.2  1:42PM  35.8  7:20AM   9.4   1.2  0.00   1.4  16.0  2:02PM   NNW
16  57.3  74.2  3:28PM  42.0  7:21AM   8.3   1.8  0.00   0.9   9.0 12:39PM   NNW
17  57.7  77.5  2:50PM  37.5  7:32AM   9.0   2.8  0.00   0.4   9.0  2:26PM   NNE
18  59.0  80.8  2:43PM  38.4  7:24AM   8.5   3.5  0.00   0.4   7.0  2:34PM   SSW
19  56.0  68.1 12:38PM  43.9  4:00AM   7.7   0.3  0.00   5.0  24.0 12:00PM    NW
20  49.7  59.6  2:39PM  38.2  7:36AM  12.9   0.0  0.00   3.2  16.0  2:43PM    NW
21  51.4  66.7  2:41PM  34.8  7:53AM  11.3   0.1  0.00   1.6  13.0  2:40PM    NW
22  49.4  69.5  3:04PM  30.1  7:33AM  13.2   0.4  0.00   0.9   9.0 11:24AM   SSE
23  54.7  71.4  1:35PM  33.5  7:57AM   9.5   1.1  0.00   1.2  13.0  1:23PM   SSE
24  63.9  78.3  1:42PM  49.0  1:30AM   4.3   3.4  0.00   1.7  11.0 11:40AM   SSW
25  64.4  78.4  2:26PM  51.9  4:00AM   3.6   3.1  0.00   1.6  20.0  2:29PM     W
26  53.7  67.6  3:07PM  37.9 12:00AM   9.5   0.2  0.00   2.0  12.0  9:10AM   NNW
27  47.7  64.2  3:27PM  28.9  7:29AM  14.1   0.0  0.00   0.9   8.0  2:35PM   ESE
28  60.9  74.1  2:59PM  42.1  2:30AM   5.5   2.1  0.00   3.7  23.0 11:00PM   SSE
29  67.4  69.7 10:56AM  64.5 12:13PM   0.0   2.0  0.45   2.9  23.0  7:10AM     S
30  69.0  78.6  3:03PM  60.0 12:00AM   0.3   3.6  0.84   4.5  22.0  5:11PM     S
----------------------------------------------------------------------------------
    58.4  86.5     3    28.9    27   223.1  57.8  1.33   1.9  24.0    19     NNW

Max >=  80.0  5
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 0.84 on day 30
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5