NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2017

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.9  77.5  4:00PM  41.6  8:30AM   9.6   2.5  0.00   0.6  16.0  2:30PM     S
02  65.6  79.1  5:00PM  56.3  9:00AM   3.1   3.6  0.00   0.3   8.0 12:30PM     S
03  65.1  80.5  3:30PM  52.2  8:30AM   4.3   4.3  0.00   0.3   8.0  3:30PM   WNW
04  67.0  82.7  4:30PM  57.4  5:30AM   2.8   4.8  0.00   0.2   8.0  4:00PM   SSW
05  65.7  77.5  3:00PM  56.6  7:30AM   2.7   3.4  0.00   0.1   8.0  2:00PM   ESE
06  67.3  84.0  3:30PM  55.3  6:00AM   2.8   5.0  0.00   0.9  12.0  1:30PM   SSW
07  68.5  82.5  3:30PM  57.5  7:00AM   2.0   5.5  0.00   1.4  13.0  1:00PM    SW
08  62.7  67.8  3:30PM  53.0 12:00AM   3.0   0.7  0.00   0.9  10.0  6:30PM   NNE
09  50.6  53.0 12:00AM  45.9 12:00AM  14.4   0.0  1.13   0.8   8.0  4:00PM   NNE
10  51.7  64.5  3:30PM  42.7  3:00AM  13.3   0.0  0.01   0.6   7.0  1:30PM     N
11  47.3  52.7  4:00PM  42.5  7:30AM  17.7   0.0  0.00   1.9  13.0  9:00AM   ENE
12  47.4  49.0  3:00PM  46.6  7:30AM  17.6   0.0  0.00   1.3   8.0  7:00AM   NNE
13  51.7  63.4  4:00PM  42.9 12:00AM  13.3   0.0  0.02   0.9   8.0 12:30PM     N
14  48.1  60.6  3:00PM  39.7  4:30AM  16.9   0.0  0.00   0.8  10.0  2:00PM   ENE
15  45.3  57.4  3:30PM  36.0  5:30AM  19.7   0.0  0.00   0.8  11.0 10:30AM    NE
16  51.4  68.6  3:30PM  38.7  5:00AM  14.0   0.5  0.00   0.9  10.0 11:30AM    NW
17  48.9  68.6  4:00PM  34.7  7:30AM  16.5   0.3  0.00   0.6   9.0 10:30AM   ESE
18  55.8  73.2  3:30PM  37.4  7:30AM  10.8   1.7  0.00   2.4  16.0  1:30PM     S
19  51.9  66.4 12:30AM  41.9 12:00AM  13.1   0.0  0.17   2.9  21.0  1:00AM    NW
20  43.7  59.7  3:00PM  29.7  7:30AM  21.3   0.0  0.00   0.5   8.0 11:30AM     E
21  52.9  63.9  3:00PM  42.6 12:00AM  12.1   0.0  0.00   0.1   5.0  1:00PM   ESE
22  55.9  66.9  2:30PM  48.9  3:30AM   9.3   0.2  0.00   0.7  10.0 12:30PM   NNW
23  53.5  61.6  4:00PM  48.7  8:00AM  11.5   0.0  0.00   0.9   9.0  9:00AM    NE
24  47.9  62.8  3:30PM  36.5  8:00AM  17.1   0.0  0.00   0.5   8.0  1:00PM   NNE
25  49.4  65.6  3:00PM  34.5  7:00AM  15.6   0.0  0.00   0.8  12.0 12:00PM   WSW
26  52.7  64.4  3:30PM  42.6  8:30AM  12.3   0.0  0.00   1.3  12.0 10:00AM   NNW
27  47.1  65.3  4:00PM  32.9  8:00AM  17.9   0.0  0.00   0.5   9.0  1:00PM   ESE
28  49.6  70.2  4:00PM  31.4  7:30AM  16.1   0.8  0.00   0.5   8.0 11:00AM   ENE
29  56.7  71.3  4:00PM  45.5  3:00AM   9.4   1.1  0.00   0.2   7.0  1:30PM     N
30  59.8  75.7  2:00PM  48.1  4:30AM   7.4   2.2  0.00   0.7  12.0  1:00PM    SW
----------------------------------------------------------------------------------
    54.6  84.0     6    29.7    20   347.6  36.6  1.33   0.8  21.0    19       N

Max >=  80.0  4
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 1.13 on day 9
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5