NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2020

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.9  71.9  3:36PM  54.8 11:59PM   5.0   1.2  0.01  ----  40.0 10:18PM     N
02  49.1  61.7  3:37PM  38.9 11:59PM  15.9   0.0  0.00  ----  28.0 10:16AM     N
03  47.9  68.7  3:26PM  32.2  7:11AM  17.3   0.3  0.00  ----  41.0 10:24AM   NNW
04  51.0  70.3  3:07PM  37.6  6:39AM  14.6   0.8  0.00  ----  38.0  1:10PM   ESE
05  76.0  76.4 12:15AM  75.7 12:00AM   0.0   0.3  0.00  ----   6.0 12:17AM   ENE
06  58.7  76.2 12:33PM  40.7  5:57AM   7.9   2.5  0.06  ----  44.0 11:27PM     E
07  68.3  79.1  3:52PM  61.8 12:00AM   0.2   3.0  0.01  ----   9.0  3:18PM   ENE
08  67.1  77.8  2:48PM  63.1  4:58AM   0.4   2.5  0.07  ----  10.0 10:14AM   ENE
09  71.7  80.9  3:15PM  66.1  6:47AM   0.0   6.7  0.00  ----  13.0 12:37PM   ENE
10  70.1  72.3  9:49PM  68.0 12:57AM   0.0   3.5  0.28  ----  10.0  1:53PM   ENE
11  74.9  83.3  2:00PM  71.6  9:06PM   0.0   8.6  2.47  ----   8.0  2:41PM    SE
12  70.7  74.6 10:17AM   0.0  5:58AM   0.1   3.9  2.47  ----  10.0  2:55PM    NW
13  64.6  78.0  2:49PM  53.7 12:00AM   3.2   2.8  0.00  ----  10.0  2:15PM    NW
14  58.4  75.4  2:39PM  46.9  7:20AM   8.4   1.9  0.00  ----   5.0  8:23AM   NNE
15  61.1  77.4  1:46PM  48.7  3:59AM   6.2   2.4  0.00  ----  17.0  1:17PM    SW
16  53.7  66.9  2:57PM  42.2 12:00AM  11.4   0.2  0.00  ----   9.0  3:23PM   WNW
17  53.4  67.2  2:40PM  38.3  1:56AM  11.6   0.2  0.00  ----  18.0  9:36AM   WNW
18  46.4  67.0  3:06PM  34.4  6:11AM  18.4   0.0  0.00  ----  10.0  1:52PM   NNE
19  45.7  73.5  3:31PM  31.7  7:23AM  19.5   0.3  0.00  ----   8.0  8:39AM   NNE
20  53.1  73.8  3:43PM  38.4  2:30AM  13.0   1.3  0.00  ----   5.0 11:31AM    NE
21  55.2  73.4  3:15PM  42.1  7:02AM  11.5   1.7  0.00  ----   8.0  1:17PM     N
22  57.3  76.1  3:21PM  42.9  5:47AM   9.7   2.0  0.00  ----   8.0 12:07PM     E
23  53.8  66.2  3:26PM  38.7 11:56PM  11.2   0.1  0.00  ----  14.0  8:46AM    NW
24  48.5  64.9  3:12PM  34.4  4:31AM  16.3   0.0  0.00  ----   9.0 10:15AM   ENE
25  59.5  77.5  3:27PM  47.3  9:39AM   9.0   2.4  0.38  ----  14.0  1:09PM   SSE
26  66.4  76.0  8:28PM  59.9  4:35AM   1.0   2.1  0.23  ----  12.0  6:48PM   SSW
27  60.4  75.6  7:31PM  49.9  1:04PM   7.0   1.5  0.00  ----   7.0  3:53PM    NW
28  57.8  65.7  2:52PM  53.4  7:28AM   8.7   0.0  0.33  ----   8.0  6:17AM   NNE
29  55.9  59.3 11:58PM  53.1  6:03AM   9.1   0.0  0.60  ----  11.0 10:38PM   ENE
30  50.3  67.7  3:39AM  37.8 11:35PM  14.7   0.1  0.13  ----  23.0  3:58AM   WSW
----------------------------------------------------------------------------------
    58.9  83.3    11     0.0    12   251.3  52.3  7.04  ----  44.0     6       E

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  1
Max Rain: 2.47 on day 11
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5