NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2021

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 04' 48"   Lon: W 083° 13' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.2  73.8  4:50PM  45.2  4:24AM  10.2   1.4  0.00   0.6   5.0 10:45AM   NNE
02  57.4  74.6  3:43PM  44.0  8:15AM   9.7   2.1  0.00   0.6   9.0  1:37PM   WNW
03  54.1  64.8  4:24PM  46.2  7:54AM  10.9   0.0  0.00   1.5   9.0 12:59PM   NNE
04  50.2  55.4  4:01PM  46.6 10:52PM  14.7   0.0  0.00   1.7  11.0  3:19PM   NNE
05  46.5  51.7  3:17PM  42.3  7:52AM  18.5   0.0  0.00   2.1  10.0  7:06PM   NNE
06  48.4  53.9  2:35PM  44.9  7:56AM  16.6   0.0  0.00   2.6  14.0  1:13PM     N
07  52.3  68.3  2:55PM  39.3 11:53PM  13.0   0.3  0.00   1.5  13.0  9:57AM   NNW
08  50.3  72.7  3:57PM  36.1  7:00AM  15.5   1.2  0.00   0.7   9.0 11:29AM     N
09  53.7  80.3  3:54PM  35.8  6:49AM  14.1   2.9  0.00   0.3   6.0 12:23PM   ENE
10  55.9  79.0  3:28PM  41.6  7:31AM  11.9   2.8  0.00   0.6   9.0 11:28AM   SSW
11  61.7  80.0  4:00PM  45.4  1:32AM   6.2   3.0  0.18   1.4  16.0  1:02PM     S
12  57.8  72.4  3:43PM  43.8 11:55PM   8.1   0.9  0.01   0.8   8.0  3:58PM   WNW
13  50.5  63.7  2:52PM  40.6  4:14AM  14.5   0.0  0.00   1.2  11.0  1:42PM    NW
14  46.1  63.7  3:33PM  29.8  6:59AM  18.9   0.0  0.00   1.0  13.0 11:34AM     W
15  50.4  66.7  3:07PM  38.4 11:39PM  14.6   0.1  0.00   1.2  15.0  1:10PM    NW
16  52.9  75.8  2:31PM  35.1  7:06AM  14.2   2.1  0.00   0.8  10.0  2:04PM   SSW
17  54.9  77.5  3:14PM  38.3  7:09AM  12.6   2.5  0.00   0.8  12.0  1:09PM     S
18  60.7  79.9  1:56PM  46.5  6:10AM   7.6   3.4  0.00   1.1  12.0 12:45PM    SW
19  49.9  64.8  3:05PM  36.4 11:57PM  15.1   0.0  0.00   1.6  11.0  5:30AM   NNW
20  46.8  61.7  3:25PM  34.1  1:25AM  18.2   0.0  0.00   1.7  11.0  9:29AM   NNE
21  54.2  70.8  3:42PM  39.6  1:19AM  11.4   0.6  0.00   0.5   5.0  9:35AM    NE
22  55.3  64.5  1:56PM  45.2 11:59PM   9.7   0.0  0.07   1.8  13.0  8:10AM    NW
23  41.7  56.7  3:13PM  29.1 11:58PM  23.3   0.0  0.00   1.3   9.0  4:42AM   NNW
24  39.4  61.3  2:47PM  25.1  6:57AM  25.5   0.0  0.00   0.6   8.0 11:25AM     E
25  45.8  67.1  1:45PM  29.1  6:39AM  19.3   0.2  0.00   1.2  16.0  1:50PM    SW
26  52.0  57.8  3:08PM  40.3 11:59PM  13.0   0.0  0.01   2.5  18.0 12:45PM    NW
27  44.4  65.1  3:04PM  29.3  7:28AM  20.5   0.0  0.00   0.8   8.0  3:33PM   WNW
28  46.3  58.4  2:59PM  32.7  6:35AM  18.7   0.0  0.00   0.9   8.0 12:18PM   WNW
29  45.4  58.1  3:07PM  30.8 11:58PM  19.6   0.0  0.00   1.7  13.0  9:05AM    NW
30  43.8  67.2  4:06PM  27.0  7:23AM  21.3   0.1  0.00   0.9  12.0 11:43AM   WSW
----------------------------------------------------------------------------------
    50.8  80.3     9    25.1    24   447.4  23.6  0.27   1.2  18.0    26     NNW

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0  7
Min <=   0.0  0
Max Rain: 0.18 on day 11
Days of Rain: 4 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5