NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2013

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.9  57.3  3:23PM  42.7  3:30AM  14.1   0.0  0.00   0.0   5.0  9:08AM     N
02  54.7  62.6  1:39PM  43.4 12:00AM  10.3   0.0  0.00   0.3   7.0 12:35PM    NW
03  57.2  62.6  2:16PM  46.2  5:00AM   7.8   0.0  0.31   0.7  10.0  1:42PM     S
04  66.3  70.3  2:59PM  58.8  1:30AM   0.0   1.3  0.01   1.7  11.0  2:11PM     S
05  69.7  73.2  2:23PM  62.1  4:00AM   0.0   4.7  0.01   2.6  10.0  9:48AM     S
06  71.5  78.5  1:11PM  58.2  6:40AM   0.0   6.5  0.01   4.7  22.0 12:24PM   SSW
07  55.3  70.3  2:00AM  52.4  9:19PM   9.7   0.0  0.36   0.9  10.0 11:30PM    NW
08  47.0  53.2 12:00AM  45.3 11:30PM  18.0   0.0  0.04   1.7  13.0  2:00AM   ENE
09  52.3  57.7  2:10PM  45.2  5:00AM  12.7   0.0  0.51   0.1   7.0 12:30AM     N
10  51.7  64.7  7:35AM  37.3 11:30PM  13.3   0.0  0.04   4.1  24.0 12:18PM    NW
11  45.5  57.8  3:47PM  29.5  5:00AM  19.5   0.0  0.00   0.3   7.0 10:22AM    NE
12  44.1  54.3  3:21PM  32.0 11:30PM  20.9   0.0  0.00   1.9  10.0  7:52AM   NNW
13  47.4  59.3  2:40PM  25.6  7:45AM  17.6   0.0  0.00   0.7  11.0 10:46AM     S
14  58.2  63.1  3:19PM  43.6 12:00AM   6.8   0.0  1.34   1.5  15.0 11:36AM     S
15  45.4  59.2 12:00AM  36.3 11:30PM  19.6   0.0  0.09   4.5  20.0  1:21PM    NW
16  46.2  60.1  3:50PM  30.6  6:55AM  18.8   0.0  0.00   1.3  11.0 12:19PM    NW
17  54.1  65.8  2:25PM  30.6  7:55AM  10.9   0.0  0.00   3.7  15.0  1:13PM    SW
18  47.5  57.8  3:26PM  32.3 11:30PM  17.5   0.0  0.00   2.1  15.0 11:02AM   NNW
19  42.3  63.3  3:00PM  27.4  7:30AM  22.7   0.0  0.00   0.3  12.0  2:00PM   SSE
20  49.3  66.1  3:00PM  35.0  7:00AM  15.7   0.0  0.00   0.2   8.0 12:00PM   SSW
21  72.1  76.9  2:00PM  49.1  2:00AM   0.0   7.1  0.00   2.9  25.0 12:30PM     S
22  69.4  76.4  1:44PM  64.2  7:15PM   0.0   4.4  1.30   3.7  22.0 11:26AM     S
23  55.2  68.5 12:30AM  42.5 11:30PM   9.8   0.0  1.76   2.0  17.0 12:30AM    NW
24  41.7  49.7  2:21PM  32.2 11:30PM  23.3   0.0  0.00   3.6  18.0 11:10AM    NW
25  40.6  46.9  4:07PM  29.1  4:30AM  24.4   0.0  0.00   1.9  11.0 10:29AM    NE
26  45.3  51.5  3:58PM  35.0 11:30PM  19.7   0.0  0.00   0.9  10.0 11:38AM     N
27  43.7  54.1  2:57PM  31.5  7:14AM  21.3   0.0  0.00   0.7   8.0  2:55PM    NE
28  42.1  47.1 12:42PM  31.1  4:30AM  22.9   0.0  1.18   1.8  11.0  8:34PM    NE
29  50.8  54.9  3:36PM  43.7 12:00AM  14.2   0.0  1.11   1.6  11.0 10:45AM     W
30  51.4  56.3  1:41PM  43.4  8:13AM  13.6   0.0  0.00   0.9  10.0 12:19PM    NW
31  47.0  51.8  3:26PM  40.9 11:30PM  18.0   0.0  0.00   1.4  13.0  9:35AM   NNW
----------------------------------------------------------------------------------
    52.1  78.5     6    25.6    13   423.1  24.0  8.07   1.9  25.0    21       W

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  9
Min <=   0.0  0
Max Rain: 1.76 on day 23
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  5 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5