NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2015

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.0  75.2  2:16PM  55.0 12:30AM   3.4   2.4  0.00   1.0   9.0 12:48PM     S
02  61.1  65.2  7:00AM  52.7 12:00AM   3.7   0.0  0.72   1.0  11.0 11:00PM    SW
03  48.4  52.7 12:00AM  44.9 10:00PM  15.1   0.0  0.00   2.0  12.0  9:55AM   NNW
04  46.6  57.2  3:03PM  36.6 12:00AM  17.0   0.0  0.00   3.1  14.0  9:36AM   NNE
05  47.6  60.3  3:48PM  35.8  7:00AM  16.1   0.0  0.00   2.3  12.0 11:30AM   NNE
06  51.3  65.6  3:24PM  42.0  8:07AM  12.5   0.0  0.00   0.6   8.0  9:13AM   NNE
07  51.4  67.0  2:45PM  39.3  4:00AM  12.5   0.2  0.00   1.2  12.0  1:06PM    NW
08  49.5  67.0  3:12PM  36.3  7:58AM  14.2   0.1  0.00   0.9   7.0 12:54PM   WSW
09  50.4  68.1  3:21PM  35.2  7:00AM  14.0   0.4  0.00   1.1  10.0  1:03PM    SW
10  56.3  72.1  1:51PM  41.3  7:53AM   9.3   1.4  0.00   2.4  15.0  2:07PM    SW
11  61.1  71.8  2:25PM  50.4  2:00AM   5.1   1.5  0.00   2.1  13.0 11:49AM    SW
12  59.9  75.9  2:46PM  47.6  8:24AM   6.9   2.3  0.00   0.9   9.0 12:48PM   SSE
13  60.4  74.9  3:46PM  45.8  7:50AM   6.0   1.8  0.00   1.0  10.0 12:00AM    SE
14  66.0  71.4 12:31PM  53.0 12:00AM   1.2   2.1  0.11   3.4  16.0 12:33PM     S
15  56.0  72.7  3:18PM  42.5  7:55AM   9.6   1.3  0.01   1.5   8.0  2:32PM    SW
16  55.9  72.6  3:07PM  40.1  7:30AM  10.1   1.4  0.65   1.0   8.0 12:49PM   SSE
17  65.2  70.1  2:14PM  58.2 12:00AM   1.5   1.7  1.03   2.5  13.0 10:31AM   SSW
18  49.2  60.7 12:00AM  36.9 12:00AM  14.3   0.0  0.00   4.5  18.0  2:24PM    NW
19  41.1  53.6  2:41PM  32.8  2:00AM  22.1   0.0  0.00   2.1  13.0 10:03AM    NW
20  43.3  59.1  2:39PM  29.1  7:50AM  19.8   0.0  0.00   1.0  10.0 12:29PM    SE
21  52.8  61.0  3:06PM  41.3 12:00AM  11.2   0.0  0.92   0.3   5.0 12:00AM    NE
22  63.0  67.1  2:39PM  57.0 12:00AM   2.2   0.4  1.74   0.7  20.0  4:30AM   SSW
23  63.6  64.9 11:08AM  62.6  5:35PM   1.3   0.0  1.58   1.2   8.0  5:56PM     S
24  69.7  74.7  1:24PM  64.6 12:00AM   0.0   4.4  1.44   2.9  27.0  5:00AM     S
25  68.5  77.9  3:17PM  60.3  7:49AM   0.5   3.8  0.28   2.4  16.0 12:39PM   SSW
26  67.8  77.3  3:55PM  60.7  7:57AM   0.6   3.3  0.00   1.2  12.0  1:11PM   SSE
27  69.5  75.7  4:40PM  62.2 12:30AM   0.2   4.5  0.01   1.2  10.0 11:02AM     S
28  70.8  77.6  3:56PM  63.4 12:00AM   0.1   5.6  0.24   4.2  22.0 12:00AM   SSE
29  70.0  73.2  3:33PM  66.9  8:48AM   0.0   4.8  0.72   4.2  22.0 12:00AM   SSW
30  69.6  74.1  1:35PM  65.8 12:00AM   0.0   4.4  1.49   3.0  19.0  3:06PM   SSW
31  62.5  68.5  9:03AM  54.9 12:00AM   3.0   0.6  0.45   1.5  11.0 10:23AM    NW
----------------------------------------------------------------------------------
    58.5  77.9    25    29.1    20   233.5  48.4 11.39   1.9  27.0    24     SSW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 1.74 on day 22
Days of Rain: 15 (>= 0.01 in)  13 (>= 0.10 in)  5 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5