NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2016

Name: Dewells Weather Station   City: Milledgeville   State: Georgia
Elevation: 384 ft  Lat: N 33° 38' 60"   Lon: W 083° 17' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  52.6  62.3  2:57PM  42.7 10:30PM  11.9   0.0  0.00   2.0  14.0  9:39AM    NW
02  51.7  62.9  2:59PM  41.6  7:38AM  11.0   0.0  0.00   2.8  13.0 12:05PM   NNW
03  52.8  59.8  1:39PM  44.0  3:00AM  10.2   0.0  0.00   0.8   8.0 12:00AM   ENE
04  48.4  51.6 12:30AM  46.1 11:21AM  13.9   0.0  1.17   1.9   8.0  8:18AM   ENE
05  51.2  55.3 12:00AM  46.1  7:09AM  11.3   0.0  1.14   1.5  11.0 11:30PM    NE
06  60.9  68.9  4:30PM  55.3 12:00AM   3.9   0.6  0.27   1.9  17.0  1:03PM    NW
07  56.5  66.1  2:58PM  46.1  7:55AM   7.1   0.1  0.00   2.1  12.0  2:42PM    SW
08  47.6  57.5  1:52PM  40.8 12:00AM  14.4   0.0  0.00   4.8  21.0  2:38PM    NW
09  39.2  48.7  3:18PM  30.2 12:00AM  21.6   0.0  0.00   2.1  12.0  3:44PM   NNW
10  38.2  50.6  4:07PM  25.0  7:54AM  21.7   0.0  0.00   0.8   8.0  1:50PM   ENE
11  45.3  57.0  2:30PM  26.4  3:30AM  16.3   0.0  0.00   0.5   8.0  1:00PM   ENE
12  60.1  71.4  2:31PM  43.7 12:00AM   5.2   1.1  0.00   2.5  19.0 11:44AM   WSW
13  59.3  61.2  1:29PM  57.0  7:42AM   4.8   0.0  0.59   0.3   5.0 12:31PM    SE
14  53.7  60.1 12:00AM  47.6 11:30PM   9.5   0.0  0.11   1.4   9.0  1:30AM     N
15  45.0  52.9  2:30PM  34.1 12:00AM  16.5   0.0  0.00   3.3  16.0 10:59AM   NNW
16  40.6  49.9  3:42PM  31.0  7:23AM  20.3   0.0  0.00   2.7  11.0  9:44AM   ENE
17  58.6  73.8  3:38PM  40.1  3:00AM   7.5   2.1  0.00   2.6  15.0 12:00AM     S
18  64.0  79.5  1:10PM  47.4 12:00AM   2.9   2.1  0.53   4.0  23.0 11:44AM    SW
19  44.1  47.4 12:00AM  40.6  7:34AM  17.1   0.0  0.53   3.1  13.0 12:14PM   NNE
20  42.6  44.8  4:03PM  37.6 12:00AM  18.8   0.0  0.01   1.1   8.0  1:30AM   NNE
21  45.6  60.6  3:47PM  33.2  7:56AM  16.1   0.0  0.00   0.2   6.0  2:24PM   SSW
22  52.7  64.8  3:50PM  41.8 12:00AM  10.3   0.0  0.00   1.6  15.0 11:03AM   WSW
23  53.6  63.7  3:08PM  39.1  8:00AM   9.6   0.0  0.00   1.6  14.0  9:57AM   ENE
24  60.0  74.2  3:32PM  45.3  7:57AM   5.6   1.6  0.00   1.4  10.0  1:10PM   SSW
25  61.0  77.1  3:06PM  45.8  8:18AM   5.8   2.5  0.00   0.6  10.0  2:04PM    SE
26  59.9  64.7  2:52PM  53.7 12:30AM   4.3   0.0  0.00   1.3   8.0  1:57PM   ENE
27  64.0  72.5  3:51PM  59.1  1:30AM   2.2   1.4  0.00   2.3  17.0  2:05PM    SW
28  61.4  68.3  3:37PM  55.2  9:00PM   3.3   0.3  0.00   0.3   8.0 11:37AM   SSW
29  58.8  67.5  6:52AM  45.1 12:00AM   5.5   0.3  0.23   5.5  25.0  1:45PM   WNW
30  43.5  53.5  4:04PM  30.8 12:00AM  20.2   0.0  0.00   2.6  16.0  2:08PM    NW
31  41.5  53.3  1:51PM  29.0  2:30AM  22.1   0.0  0.07   1.4  12.0 10:37AM     S
----------------------------------------------------------------------------------
    52.1  79.5    18    25.0    10   350.9  12.1  4.65   2.0  25.0    29      NW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  6
Min <=   0.0  0
Max Rain: 1.17 on day 4
Days of Rain: 10 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5