NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2024

Name: Dewells Weather Station   City: Macon   State: Georgia
Elevation: 515 ft  Lat: N 32° 54' 59"   Lon: W 083° 47' 60"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  41.7  60.1   15:04  28.6   07:11  23.3   0.0  0.00   0.7  13.0   12:05     N
02  41.4  56.1   15:19  31.1   07:41  23.6   0.0  0.00   0.6  11.0   10:10     N
03  37.2  50.0   15:34  29.5   23:58  32.9   0.0  0.00   0.8   8.0   10:10     N
04  40.1  55.9   15:21  25.2   06:58  24.8   0.0  0.00   0.8  12.0   23:44     N
05  53.8  66.6   13:13  38.6   23:58  11.2   0.1  0.00   2.4  14.0   10:24     N
06  37.3  50.9   15:06  28.5   07:39  24.6   0.0  0.00   1.1   6.0   09:02     N
07  41.2  61.4   15:34  26.6   07:37  23.4   0.0  0.00   0.5   7.0   13:46     W
08  48.2  61.5   15:46  35.8   06:01  16.8   0.0  0.00   0.4   9.0   15:42     N
09  57.3  64.0   23:28  49.3   05:11   7.7   0.0  0.44   0.7   9.0   21:46     N
10  65.0  66.9   13:51  63.9   00:00   0.3   0.3  1.90   1.2  13.0   13:50     N
11  52.1  65.0   00:00  34.5   23:58  12.9   0.0  0.97   1.4  13.0   08:04     N
12  42.5  56.8   15:35  34.1   01:07  22.3   0.0  0.00   0.8   6.0   08:39     N
13  45.1  59.8   14:55  31.7   07:48  19.9   0.0  0.00   0.4   8.0   10:29     N
14  53.7  64.6   14:34  44.5   00:07  11.3   0.0  0.00   1.0  12.0   15:43     N
15  49.5  53.5   00:01  45.9   22:32  15.5   0.0  0.00   0.9   9.0   00:00     N
16  52.7  69.1   15:36  45.9   00:14  12.5   0.2  0.00   0.5   6.0   14:57   NNW
17  58.6  78.1   15:07  46.3   07:58   8.5   2.1  0.00   0.3   7.0   13:04     W
18  60.8  69.4   15:04  53.3   02:45   4.9   0.7  0.00   0.2   5.0   20:14     N
19  53.6  65.4   15:22  42.7   23:58  11.4   0.0  0.00   0.6   5.0   08:45     N
20  46.9  62.9   15:16  36.6   07:42  18.1   0.0  0.00   1.5  16.0   16:41     N
----------------------------------------------------------------------------------
    48.9  78.1    17    25.2     4   325.9   3.4  3.31   0.8  16.0    20       N

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  7
Min <=   0.0  0
Max Rain: 1.90 on day 10
Days of Rain: 3 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis Vantage Pro2  and   CumulusMX  v3.15.3 (b3173)    Valid HTML5