Dewell's Weather Station weather
Latitude N 33° 38' 00" Longitude W 83° 32' 00" Elevation 384 ft
Records began on 17 May 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 77.2 °F | at 3:41 PM on 15 January 2017 | |
Lowest Temperature | 12.4 °F | at 11:30 PM on 07 January 2014 | |
Highest Dew Point | 71.1 °F | at 1:01 PM on 20 January 2017 | |
Lowest Dew Point | 5.1 °F | at 7:29 AM on 24 January 2014 | |
Highest Apparent Temperature | 83.3 °F | at 2:41 PM on 19 January 2017 | |
Lowest Apparent Temperature | 8.5 °F | at 5:30 AM on 25 January 2014 | |
Lowest Wind Chill Temperature | 11.2 °F | at 8:40 AM on 24 January 2014 | |
Highest Heat Index | 77.2 °F | at 3:41 PM on 15 January 2017 | |
Highest Minimum | 59.3 °F | at 9:30 PM on 18 January 2017 | |
Lowest Maximum | 19.5 °F | at 12:00 AM on 30 January 2014 | |
Highest Humidity | 100 % | at 1:44 PM on 29 January 2014 | |
Lowest Humidity | 20 % | at 4:33 PM on 19 January 2021 | |
Highest Daily Range | 72.6 °F | on 26 January 2021 | |
Lowest Daily Range | 3.1 °F | on 08 January 2021 | |
Rainfall | |||
Highest Rain Rate | 7.58 in/hr | at 5:04 PM on 01 January 2021 | |
Highest Hourly Rainfall | 1.16 in | at 8:56 AM on 21 January 2017 | |
Highest Daily Rainfall | 2.61 in | on 21 January 2017 | |
Highest Monthly Rainfall | 10.71 in | January 2017 | |
Longest Dry Period | 10 days | to 17 January 2017 | |
Longest Wet Period | 4 days | to 03 January 2017 | |
Wind | |||
Highest Wind Gust | 30.0 mph | at 11:56 AM on 07 January 2014 | |
Highest Wind Speed Average | 15.0 mph | at 2:11 PM on 25 January 2014 | |
Highest Daily Wind Run | 154.1 miles | on 27 January 2012 | |
Pressure | |||
Lowest Pressure (sl) | 29.238 in | at 5:30 AM on 23 January 2017 | |
Highest Pressure (sl) | 30.806 in | at 9:23 AM on 09 January 2017 | |
:now::console::cumulus::gauges: :today::yesterday::records::trends: |
Page updated 2/16/2021 4:44:00 PM
powered by
Cumulus v1.9.4 (1101)