Dewell's Weather weather
Latitude N 32° 59' 00" Longitude W 83° 19' 00" Elevation 515 ft
Records began on 01 January 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 98.2 °F | at 3:55 PM on 09 June 2024 |
Lowest Temperature | 19.6 °F | at 4:23 AM on 30 January 2022 |
Highest Dew Point | 74.4 °F | at 9:30 PM on 09 June 2024 |
Lowest Dew Point | 5.5 °F | at 4:05 PM on 29 January 2022 |
Highest Apparent Temperature | 107.4 °F | at 4:59 PM on 09 June 2024 |
Lowest Apparent Temperature | 13.3 °F | at 7:45 AM on 30 January 2022 |
Lowest Wind Chill Temperature | 15.4 °F | at 7:52 AM on 30 January 2022 |
Highest Heat Index | 109.2 °F | at 4:59 PM on 09 June 2024 |
Highest Minimum | 36.3 °F | at 11:59 PM on 28 January 2022 |
Lowest Maximum | 42.5 °F | at 3:22 PM on 29 January 2022 |
Highest Humidity | 100 % | at 7:14 AM on 04 January 2022 |
Lowest Humidity | 22 % | at 4:03 PM on 29 January 2022 |
Highest Daily Range | 78.6 °F | on 09 June 2024 |
Lowest Daily Range | 17.0 °F | on 10 January 2022 |
Rainfall | ||
Highest Rain Rate | 0.49 in/hr | at 8:43 AM on 20 January 2022 |
Highest Hourly Rainfall | 1.50 in | at 10:09 PM on 04 January 2022 |
Highest Daily Rainfall | 3.92 in | on 30 January 2022 |
Highest Monthly Rainfall | 8.04 in | January 2022 |
Longest Dry Period | 3 days | to 11 January 2022 |
Longest Wet Period | 3 days | to 06 January 2022 |
Wind | ||
Highest Wind Gust | 25.0 mph | at 7:05 PM on 28 January 2022 |
Highest Wind Speed Average | 16.0 mph | at 10:26 AM on 30 January 2022 |
Highest Daily Wind Run | 145.3 miles | on 16 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 29.469 in | at 9:13 AM on 16 January 2022 |
Highest Pressure (sl) | 30.460 in | at 10:15 AM on 11 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/20/2024 4:23:18 PM
powered by
Cumulus v1.9.4 (1099)