Dewells Weather weather
Latitude N 32° 10' 53" Longitude W 83° 32' 57" Elevation 515 ft
Records began on 17 August 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | --- °F | ---- |
| Lowest Temperature | --- °F | ---- |
| Highest Dew Point | --- °F | ---- |
| Lowest Dew Point | --- °F | ---- |
| Highest Apparent Temperature | --- °F | ---- |
| Lowest Apparent Temperature | --- °F | ---- |
| Lowest Wind Chill Temperature | --- °F | ---- |
| Highest Heat Index | --- °F | ---- |
| Highest Minimum | --- °F | ---- |
| Lowest Maximum | --- °F | ---- |
| Highest Humidity | --- % | ---- |
| Lowest Humidity | --- % | ---- |
| Highest Daily Range | --- °F | ---- |
| Lowest Daily Range | --- °F | ---- |
| Rainfall | ||
| Highest Rain Rate | --- in/hr | ---- |
| Highest Hourly Rainfall | --- in | ---- |
| Highest Daily Rainfall | --- in | ---- |
| Highest Monthly Rainfall | --- in | ---- |
| Longest Dry Period | --- days | ---- |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | --- mph | ---- |
| Highest Wind Speed Average | --- mph | ---- |
| Highest Daily Wind Run | --- miles | ---- |
| Pressure | ||
| Lowest Pressure (sl) | --- in | ---- |
| Highest Pressure (sl) | --- in | ---- |
| :now: |
||
Page updated 6/27/2025 12:30:00 AM
powered by
Cumulus v3.8.1 (3091)