Dewell's Weather Station weather
Latitude N 33° 38' 00" Longitude W 83° 32' 00" Elevation 384 ft
Temperature and Humidity | |||
Highest Temperature | 75.3 °F | 2:13 PM on 25 January | |
Lowest Temperature | 24.0 °F | 7:41 AM on 17 January | |
Highest Dew Point | 67.1 °F | 12:44 PM on 01 January | |
Lowest Dew Point | 19.0 °F | 11:41 PM on 15 January | |
Highest Apparent Temperature | 76.7 °F | 2:52 PM on 25 January | |
Lowest Apparent Temperature | 18.7 °F | 5:55 AM on 17 January | |
Lowest Wind Chill Temperature | 24.0 °F | 7:41 AM on 17 January | |
Highest Heat Index | 75.3 °F | 2:13 PM on 25 January | |
Highest Minimum | 56.8 °F | 01 January | |
Lowest Maximum | 43.2 °F | 08 January | |
Highest Humidity | 95 % | 3:31 AM on 01 January | |
Lowest Humidity | 20 % | 4:33 PM on 19 January | |
Highest Daily Range | 39.2 °F | 19 January | |
Lowest Daily Range | 3.1 °F | 08 January | |
Rainfall | |||
Highest Rain Rate | 7.58 in/hr | 5:04 PM on 01 January | |
Highest Hourly Rainfall | 0.55 in | 5:07 PM on 01 January | |
Highest Daily Rainfall | 0.81 in | 01 January | |
Longest Dry Period | 10 days | to 21 January | |
Longest Wet Period | 3 days | to 02 January | |
Wind | |||
Highest Wind Gust | 21.0 mph | 11:35 AM on 21 January | |
Highest Wind Speed 10-minute Average | 11.0 mph | 2:51 PM on 14 January | |
Highest Daily Wind Run | 69.0 miles | 21 January | |
Pressure | |||
Lowest Pressure (sl) | 29.694 in | 2:56 PM on 15 January | |
Highest Pressure (sl) | 30.397 in | 11:06 AM on 19 January | |
:now::console::cumulus::gauges: :today::yesterday::records::trends: |
Page updated 1/25/2021 10:03:01 PM
powered by
Cumulus v1.9.4 (1101)