Dewell's Weather Station weather
Latitude N 33° 38' 00" Longitude W 83° 32' 00" Elevation 384 ft
Temperature and Humidity | |||
Highest Temperature | 72.0 °F | 3:07 PM on 10 February | |
Lowest Temperature | 23.7 °F | 6:39 AM on 04 February | |
Highest Dew Point | 64.7 °F | 1:49 PM on 11 February | |
Lowest Dew Point | 15.1 °F | 4:49 PM on 03 February | |
Highest Apparent Temperature | 73.4 °F | 2:02 PM on 11 February | |
Lowest Apparent Temperature | 18.7 °F | 6:39 AM on 04 February | |
Lowest Wind Chill Temperature | 23.7 °F | 6:39 AM on 04 February | |
Highest Heat Index | 72.0 °F | 3:07 PM on 10 February | |
Highest Minimum | 54.6 °F | 11 February | |
Lowest Maximum | 42.0 °F | 13 February | |
Highest Humidity | 95 % | 2:30 AM on 12 February | |
Lowest Humidity | 21 % | 3:49 PM on 03 February | |
Highest Daily Range | 42.5 °F | 14 February | |
Lowest Daily Range | 7.8 °F | 15 February | |
Rainfall | |||
Highest Rain Rate | 3.02 in/hr | 6:23 PM on 15 February | |
Highest Hourly Rainfall | 0.27 in | 6:24 PM on 15 February | |
Highest Daily Rainfall | 0.49 in | 15 February | |
Longest Dry Period | 4 days | to 04 February | |
Longest Wet Period | 3 days | to 07 February | |
Wind | |||
Highest Wind Gust | 25.0 mph | 3:50 PM on 01 February | |
Highest Wind Speed 10-minute Average | 15.0 mph | 11:06 PM on 01 February | |
Highest Daily Wind Run | 153.2 miles | 01 February | |
Pressure | |||
Lowest Pressure (sl) | 29.755 in | 5:58 PM on 15 February | |
Highest Pressure (sl) | 30.321 in | 10:16 AM on 08 February | |
:now::console::cumulus::gauges: :today::yesterday::records::trends: |
Page updated 2/16/2021 4:44:00 PM
powered by
Cumulus v1.9.4 (1101)