Dewell's Weather weather
Latitude N 32° 59' 00" Longitude W 83° 19' 00" Elevation 515 ft
Temperature and Humidity | ||
Highest Temperature | 98.2 °F | 3:55 PM on 09 June |
Lowest Temperature | 19.6 °F | 4:23 AM on 30 January |
Highest Dew Point | 84.0 °F | 1:48 PM on 07 June |
Lowest Dew Point | 5.5 °F | 4:05 PM on 29 January |
Highest Apparent Temperature | 107.4 °F | 4:59 PM on 09 June |
Lowest Apparent Temperature | 13.3 °F | 7:45 AM on 30 January |
Lowest Wind Chill Temperature | 15.4 °F | 7:52 AM on 30 January |
Highest Heat Index | 114.4 °F | 3:27 PM on 07 June |
Highest Minimum | 71.0 °F | 10 June |
Lowest Maximum | 42.5 °F | 29 January |
Highest Humidity | 100 % | 8:10 AM on 01 June |
Lowest Humidity | 22 % | 4:03 PM on 29 January |
Highest Daily Range | 78.6 °F | 09 June |
Lowest Daily Range | 6.1 °F | 12 June |
Rainfall | ||
Highest Rain Rate | 6.13 in/hr | 2:43 PM on 30 December |
Highest Hourly Rainfall | 14.24 in | 11:42 AM on 01 June |
Highest Daily Rainfall | 41.18 in | 27 December |
Longest Dry Period | 3 days | to 04 June |
Longest Wet Period | 8 days | to 12 June |
Wind | ||
Highest Wind Gust | 37.0 mph | 3:55 AM on 03 January |
Highest Wind Speed 10-minute Average | 16.0 mph | 10:26 AM on 30 January |
Highest Daily Wind Run | 190.2 miles | 03 January |
Pressure | ||
Lowest Pressure (sl) | 29.468 in | 9:16 AM on 16 January |
Highest Pressure (sl) | 30.460 in | 10:15 AM on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/20/2024 4:23:18 PM
powered by
Cumulus v1.9.4 (1099)