Dewell's Weather Station weather
Latitude N 33° 38' 00" Longitude W 83° 32' 00" Elevation 384 ft
Records began on 17 May 2020. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 104.8 °F | at 5:13 PM on 20 July 2020 | |
Lowest Temperature | 14.4 °F | at 5:30 AM on 25 January 2014 | |
Highest Dew Point | 89.6 °F | at 3:47 PM on 10 June 2020 | |
Lowest Dew Point | 4.4 °F | at 4:45 PM on 25 December 2020 | |
Highest Apparent Temperature | 117.7 °F | at 3:17 PM on 10 July 2020 | |
Lowest Apparent Temperature | 8.5 °F | at 5:30 AM on 25 January 2014 | |
Lowest Wind Chill Temperature | 0.0 °F | at 11:32 AM on 03 October 2015 | |
Highest Heat Index | 139.7 °F | at 3:08 PM on 09 June 2020 | |
Highest Minimum | 78.7 °F | at 7:05 AM on 21 July 2015 | |
Lowest Maximum | 19.5 °F | at 12:00 AM on 30 January 2014 | |
Highest Humidity | 100 % | at 8:40 AM on 29 November 2013 | |
Lowest Humidity | 0 % | at 11:32 AM on 03 October 2015 | |
Highest Daily Range | 86.1 °F | on 07 October 2020 | |
Lowest Daily Range | 0.6 °F | on 27 January 2012 | |
Rainfall | |||
Highest Rain Rate | 57.60 in/hr | at 3:10 PM on 19 May 2013 | |
Highest Hourly Rainfall | 14.36 in | at 7:45 AM on 01 May 2016 | |
Highest Daily Rainfall | 55.84 in | on 12 November 2020 | |
Highest Monthly Rainfall | 104.91 in | November 2020 | |
Longest Dry Period | 36 days | to 12 November 2016 | |
Longest Wet Period | 8 days | to 20 August 2016 | |
Wind | |||
Highest Wind Gust | 44.0 mph | at 11:27 PM on 06 November 2020 | |
Highest Wind Speed Average | 33.0 mph | at 11:32 AM on 06 November 2020 | |
Highest Daily Wind Run | 153.2 miles | on 01 February 2021 | |
Pressure | |||
Lowest Pressure (sl) | 29.238 in | at 5:30 AM on 23 January 2017 | |
Highest Pressure (sl) | 30.806 in | at 9:24 AM on 09 January 2017 | |
:now::console::cumulus::gauges: :today::yesterday::records::trends: |
Page updated 2/16/2021 4:44:00 PM
powered by
Cumulus v1.9.4 (1101)