Dewell's Weather weather
Latitude N 32° 59' 00" Longitude W 83° 19' 00" Elevation 515 ft
Records began on 01 January 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 100.7 °F | at 4:59 PM on 17 June 2015 |
Lowest Temperature | 0.0 °F | at 12:38 AM on 28 February 2014 |
Highest Dew Point | 86.6 °F | at 4:30 PM on 22 June 2017 |
Lowest Dew Point | 5.1 °F | at 7:29 AM on 24 January 2014 |
Highest Apparent Temperature | 113.5 °F | at 1:50 PM on 18 June 2015 |
Lowest Apparent Temperature | 8.5 °F | at 5:30 AM on 25 January 2014 |
Lowest Wind Chill Temperature | 11.2 °F | at 8:40 AM on 24 January 2014 |
Highest Heat Index | 129.0 °F | at 3:38 PM on 09 August 2013 |
Highest Minimum | 76.0 °F | at 3:00 AM on 26 June 2015 |
Lowest Maximum | 19.5 °F | at 12:00 AM on 30 January 2014 |
Highest Humidity | 100 % | at 7:43 AM on 04 November 2013 |
Lowest Humidity | 22 % | at 6:30 PM on 16 March 2015 |
Highest Daily Range | 78.6 °F | on 09 June 2024 |
Lowest Daily Range | 0.6 °F | on 27 January 2012 |
Rainfall | ||
Highest Rain Rate | 57.60 in/hr | at 3:10 PM on 19 May 2013 |
Highest Hourly Rainfall | 14.24 in | at 11:42 AM on 01 June 2019 |
Highest Daily Rainfall | 47.63 in | on 18 December 2018 |
Highest Monthly Rainfall | 49.88 in | December 2018 |
Longest Dry Period | 21 days | to 05 October 2013 |
Longest Wet Period | 9 days | to 10 June 2013 |
Wind | ||
Highest Wind Gust | 37.0 mph | at 3:55 AM on 03 January 2022 |
Highest Wind Speed Average | 16.0 mph | at 10:26 AM on 30 January 2022 |
Highest Daily Wind Run | 190.2 miles | on 03 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 29.218 in | at 3:46 AM on 21 December 2018 |
Highest Pressure (sl) | 30.639 in | at 10:16 AM on 24 January 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/20/2024 4:23:18 PM
powered by
Cumulus v1.9.4 (1099)