Dewell's Weather weather
Latitude N 32° 59' 00" Longitude W 83° 19' 00" Elevation 515 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 84.7 °F | at 15:43 |
Low Temperature | 0.0 °F | at 09:05 |
Temperature Range | 84.7 °F | |
High Apparent Temperature | 92.3 °F | at 15:36 |
Low Apparent Temperature | 0.0 °F | at 09:05 |
Low Wind Chill | 0.0 °F | at 09:05 |
High Heat Index | 89.9 °F | at 15:35 |
High Humidity | 92 % | at 09:13 |
Low Humidity | 0 % | at 09:05 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 09:05 |
High Hourly Rainfall | 0.00 in | at 09:05 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 9.0 mph | at 10:05 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 12:10 |
Wind Run | 5.5 miles | |
Dominant Direction | 21° NNE | |
Pressure | ||
High Pressure (SL) | 30.153 in | at 10:57 |
Low Pressure (SL) | 0.000 in | at 09:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/20/2024 4:23:18 PM
powered by
Cumulus
v1.9.4 (1099)